Difference between revisions of "NJT F40PH-2"
From Railroad Wiki
(→Photos: add #4114 section w/one) |
(add template {{NJT locos}}) |
||
| Line 96: | Line 96: | ||
== See also == | == See also == | ||
* [[NJT F40PH-2CAT]] | * [[NJT F40PH-2CAT]] | ||
| + | |||
| + | {{NJT locos}} | ||
[[Category:Locomotives|F40PH-2]] | [[Category:Locomotives|F40PH-2]] | ||
[[Category:NJT|F40PH-2]] | [[Category:NJT|F40PH-2]] | ||
Revision as of 19:35, 31 January 2008
Contents
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 4113 | Rebuilt by Juniata as NJT F40PH-2CAT #4113; released September 9, 1996 | ||
| 4114 | Rebuilt by Juniata as NJT F40PH-2CAT #4114; released May 1998 | ||
| 4115 | Rebuilt by Juniata as NJT F40PH-2CAT #4115; released June 1998 | ||
| 4116 | Rebuilt by Juniata as NJT F40PH-2CAT #4116; released 1997 | ||
| 4117 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released 1997 | ||
| 4118 | Rebuilt by Juniata as NJT F40PH-2CAT #4118; released 1997 | ||
| 4119 | Rebuilt by Juniata as NJT F40PH-2CAT #4119; released October 1996 | ||
| 4120 | Rebuilt by Juniata as NJT F40PH-2CAT #4120; released 1997 | ||
| 4121 | Rebuilt by Juniata as NJT F40PH-2CAT #4117 | ||
| 4122 | Rebuilt by Juniata as NJT F40PH-2CAT #4122; released 1998 | ||
| 4123 | Rebuilt by Juniata as NJT F40PH-2CAT #4123; released August 1998 | ||
| 4124 | Rebuilt by Juniata as NJT F40PH-2CAT #4124; released April 1998 | ||
| 4125 | Rebuilt at Juniata as NJT F40PH-2CAT #4125 | ||
| 4126 | Rebuilt at Juniata as NJT F40PH-2CAT #4126; released September 1998 | ||
| 4127 | Rebuilt by Juniata as NJT F40PH-2CAT #4127; released 1997 | ||
| 4128 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released February 1998 | ||
| 4129 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released July 1998 |
Photos
#4114
#4121
See also
| ||||||||