Difference between revisions of "NJT GP40PH-2"
From Railroad Wiki
m (NJT GP40PH moved to NJT GP40PH-2) |
(add roster section with ex-CNJ unit info) |
||
| Line 1: | Line 1: | ||
| + | ==Roster== | ||
| + | {{RR table top}} | ||
| + | | colspan=4 align="center"| '''ex-CNJ units''' | ||
| + | |- | ||
| + | | 4100 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3681. Renumbered to #4110 under NJDOT/NJ Transit. Rebuilt as NJT GP40PH #4110. Later rebuilt as GP40PH-2 and renumbered 4100. | ||
| + | | | ||
| + | |- | ||
| + | | 4101 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3672. Renumbered as NJDOT/NJ Transit #4101. Rebuilt as NJT GP40PH #4101. Later rebuilt as GP40PH-2 #4101. | ||
| + | | | ||
| + | |- | ||
| + | | 4102 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3675. Renumbered as NJDOT/NJ Transit #4104. Rebuilt as NJT GP40PH #4104. Later rebuilt and renumbered as NJT GP40PH-2 #4102. | ||
| + | | | ||
| + | |- | ||
| + | | 4103 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3676. Renumbered as NJDOT/NJ Transit #4105. Rebuilt as NJT GP40PH #4105. Later rebuilt and renumbered as GP40PH-2 #4103. | ||
| + | | | ||
| + | |- | ||
| + | | 4104 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3682. Renumbered as NJDOT/NJ Transit #4111. Rebuilt as NJT GP40PH #4111. Later rebuilt and renumbered as GP40PH-2 #4104. | ||
| + | | | ||
| + | |- | ||
| + | | 4105 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3679. Renumbered as NJDOT/NJ Transit #4108. Rebuilt as NJT GP40PH #4108. Later rebuilt and renumbered as GP40PH-2 #4105. | ||
| + | | | ||
| + | |- | ||
| + | | 4106 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3671. Renumbered as NJDOT/NJ Transit #4100. Rebuilt as NJT GP40PH #4100. Later rebuilt and renumbered as GP40PH-2 #4106. | ||
| + | | | ||
| + | |- | ||
| + | | 4107 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3680. Renumbered as NJDOT/NJ Transit #4109. Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as GP40PH-2 #4107. | ||
| + | | | ||
| + | |- | ||
| + | | 4108 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3680. Renumbered as NJDOT/NJ Transit #4109. Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as GP40PH-2 #4107. | ||
| + | | | ||
| + | |- | ||
| + | | 4109 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3677. Renumbered as NJDOT/NJ Transit #4106. Rebuilt as NJT GP40PH #4106. Later rebuilt and renumbered as GP40PH-2 #4109. | ||
| + | | | ||
| + | |- | ||
| + | | 4110 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3673. Renumbered as NJDOT/NJ Transit #4102. Rebuilt as NJT GP40PH #4102. Later rebuilt and renumbered as GP40PH-2 #4110. | ||
| + | | | ||
| + | |- | ||
| + | | 4111 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3674. Renumbered as NJDOT/NJ Transit #4103. Rebuilt as NJT GP40PH #4103. Later rebuilt and renumbered as GP40PH-2 #4111. | ||
| + | | | ||
| + | |- | ||
| + | | 4112 | ||
| + | | | ||
| + | | Originally CNJ GP40P #3678. Renumbered as NJDOT/NJ Transit #4107. Rebuilt as NJT GP40PH #4107. Later rebuilt and renumbered as GP40PH-2 #4112. | ||
| + | | | ||
| + | |} | ||
| + | |||
==Photos== | ==Photos== | ||
===#4100=== | ===#4100=== | ||
Revision as of 15:26, 21 February 2006
Contents
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| ex-CNJ units | |||
| 4100 | Originally CNJ GP40P #3681. Renumbered to #4110 under NJDOT/NJ Transit. Rebuilt as NJT GP40PH #4110. Later rebuilt as GP40PH-2 and renumbered 4100. | ||
| 4101 | Originally CNJ GP40P #3672. Renumbered as NJDOT/NJ Transit #4101. Rebuilt as NJT GP40PH #4101. Later rebuilt as GP40PH-2 #4101. | ||
| 4102 | Originally CNJ GP40P #3675. Renumbered as NJDOT/NJ Transit #4104. Rebuilt as NJT GP40PH #4104. Later rebuilt and renumbered as NJT GP40PH-2 #4102. | ||
| 4103 | Originally CNJ GP40P #3676. Renumbered as NJDOT/NJ Transit #4105. Rebuilt as NJT GP40PH #4105. Later rebuilt and renumbered as GP40PH-2 #4103. | ||
| 4104 | Originally CNJ GP40P #3682. Renumbered as NJDOT/NJ Transit #4111. Rebuilt as NJT GP40PH #4111. Later rebuilt and renumbered as GP40PH-2 #4104. | ||
| 4105 | Originally CNJ GP40P #3679. Renumbered as NJDOT/NJ Transit #4108. Rebuilt as NJT GP40PH #4108. Later rebuilt and renumbered as GP40PH-2 #4105. | ||
| 4106 | Originally CNJ GP40P #3671. Renumbered as NJDOT/NJ Transit #4100. Rebuilt as NJT GP40PH #4100. Later rebuilt and renumbered as GP40PH-2 #4106. | ||
| 4107 | Originally CNJ GP40P #3680. Renumbered as NJDOT/NJ Transit #4109. Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as GP40PH-2 #4107. | ||
| 4108 | Originally CNJ GP40P #3680. Renumbered as NJDOT/NJ Transit #4109. Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as GP40PH-2 #4107. | ||
| 4109 | Originally CNJ GP40P #3677. Renumbered as NJDOT/NJ Transit #4106. Rebuilt as NJT GP40PH #4106. Later rebuilt and renumbered as GP40PH-2 #4109. | ||
| 4110 | Originally CNJ GP40P #3673. Renumbered as NJDOT/NJ Transit #4102. Rebuilt as NJT GP40PH #4102. Later rebuilt and renumbered as GP40PH-2 #4110. | ||
| 4111 | Originally CNJ GP40P #3674. Renumbered as NJDOT/NJ Transit #4103. Rebuilt as NJT GP40PH #4103. Later rebuilt and renumbered as GP40PH-2 #4111. | ||
| 4112 | Originally CNJ GP40P #3678. Renumbered as NJDOT/NJ Transit #4107. Rebuilt as NJT GP40PH #4107. Later rebuilt and renumbered as GP40PH-2 #4112. | ||
Photos
#4100
#4101
- http://www.rrpicturearchives.net/showPicture.aspx?id=94300
- http://www.rrpicturearchives.net/showPicture.aspx?id=191524
- http://www.rrpicturearchives.net/showPicture.aspx?id=191526
#4102
#4108
#4111
#4145
#4146
#4147
- http://www.railpictures.net/viewphoto.php?id=93591
- http://www.rrpicturearchives.net/showPicture.aspx?id=108931
- http://www.rrpicturearchives.net/showPicture.aspx?id=138722
#4149
- http://www.rrpicturearchives.net/showPicture.aspx?id=194137
- http://www.rrpicturearchives.net/showPicture.aspx?id=104026
- http://www.rrpicturearchives.net/showPicture.aspx?id=138726
- http://www.rrpicturearchives.net/showPicture.aspx?id=151720
- http://www.rrpicturearchives.net/showPicture.aspx?id=254670