Difference between revisions of "NJT Comet IV"
From Railroad Wiki
Line 4: | Line 4: | ||
==Specs and dimensions== | ==Specs and dimensions== | ||
===Seating=== | ===Seating=== | ||
− | { | + | {{table start}} |
| Cab car | | Cab car | ||
| 104 | | 104 | ||
Line 17: | Line 17: | ||
===Dimensions=== | ===Dimensions=== | ||
− | { | + | {{table start}} |
| Length | | Length | ||
| 85'0" | | 85'0" | ||
Line 32: | Line 32: | ||
===Weight=== | ===Weight=== | ||
− | { | + | {{table start}} |
| Cab car | | Cab car | ||
| 107,100 lbs | | 107,100 lbs |
Revision as of 19:37, 6 March 2006
History
- Ordered 1996
Specs and dimensions
Seating
Cab car | 104 |
Trailer (w/toilet) | 107 |
Trailer (no toilet) | 113 |
Dimensions
Length | 85'0" |
Width | 10'6" |
Height | 12'8" |
Interior Height | 7'1" |
Weight
Cab car | 107,100 lbs |
Trailer (w/toilet) | 103,000 lbs |
Trailer (no toilet) | 101,000 lbs |