Difference between revisions of "NJT Comet III"
From Railroad Wiki
(add category) |
(add photos section) |
||
| Line 13: | Line 13: | ||
| approx. 99,000 lbs | | approx. 99,000 lbs | ||
|} | |} | ||
| + | |||
| + | == Photos == | ||
| + | === #5009 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=206949 (2007) | ||
==References== | ==References== | ||
Revision as of 00:14, 4 November 2007
Contents
History
- Ordered 1991
Specs
| Cab car | 105,000 lbs |
| Trailer (w/restroom) | approx. 101,000 lbs |
| Trailer (w/o restroom) | approx. 99,000 lbs |