Difference between revisions of "NJT Comet III"
From Railroad Wiki
(→Photos: add #5003 section w/one) |
(→#5007: +1) |
||
| Line 37: | Line 37: | ||
* http://www.railpictures.net/viewphoto.php?id=182032 (2006) | * http://www.railpictures.net/viewphoto.php?id=182032 (2006) | ||
* http://www.railpictures.net/viewphoto.php?id=164340 (2005) | * http://www.railpictures.net/viewphoto.php?id=164340 (2005) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=313194 (2009) | ||
=== #5009 === | === #5009 === | ||
Revision as of 13:27, 8 February 2010
Contents
History
- Ordered 1991
Specs
| Type | Weight | Seats |
|---|---|---|
| Cab car | 105,000 lbs | 103 |
| Trailer (w/restroom) | approx. 101,000 lbs | 109 |
| Trailer (w/o restroom) | approx. 99,000 lbs | 118 |
Photos
#5000
#5001
#5003
#5006
#5007
- http://www.railpictures.net/viewphoto.php?id=182032 (2006)
- http://www.railpictures.net/viewphoto.php?id=164340 (2005)
- http://www.railpictures.net/viewphoto.php?id=313194 (2009)
#5009
#5010
- http://www.railpictures.net/viewphoto.php?id=181811 (2007)
- http://www.railpictures.net/viewphoto.php?id=262223 (2008)
References
| ||||||||