Difference between revisions of "NJT Comet IV"
From Railroad Wiki
(→Photos: add 5026 section w/one) |
(→Photos: add #5013 section w/ one) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Specs and dimensions== | ==Specs and dimensions== | ||
− | + | ||
{{table start}} | {{table start}} | ||
+ | ! Type | ||
+ | ! Weight | ||
+ | ! Seats | ||
+ | |- | ||
| Cab car | | Cab car | ||
+ | | 107,100 lbs | ||
| 104 | | 104 | ||
|- | |- | ||
| Trailer (w/toilet) | | Trailer (w/toilet) | ||
+ | | 103,000 lbs | ||
| 107 | | 107 | ||
|- | |- | ||
| Trailer (no toilet) | | Trailer (no toilet) | ||
+ | | 101,000 lbs | ||
| 113 | | 113 | ||
|- | |- | ||
Line 35: | Line 42: | ||
| Interior Height | | Interior Height | ||
| 7' 1" | | 7' 1" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 64: | Line 47: | ||
=== #5012 === | === #5012 === | ||
* http://www.railpictures.net/viewphoto.php?id=160831 (2006) | * http://www.railpictures.net/viewphoto.php?id=160831 (2006) | ||
+ | |||
+ | === #5013 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=382110 (2011) | ||
=== #5015 === | === #5015 === | ||
Line 74: | Line 60: | ||
=== #5022 === | === #5022 === | ||
* http://www.railpictures.net/viewphoto.php?id=193633 (2007) | * http://www.railpictures.net/viewphoto.php?id=193633 (2007) | ||
+ | |||
+ | === #5024 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=229197 (2007) | ||
=== #5026 === | === #5026 === | ||
* http://www.railpictures.net/viewphoto.php?id=155422 (2006) | * http://www.railpictures.net/viewphoto.php?id=155422 (2006) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=265974 (2008) | ||
+ | |||
+ | === #5028 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=289842 (2009) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=290774 (2009) | ||
+ | |||
+ | === #5029 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=214682 (2007) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=223839 (2007) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=306283 (2009) | ||
+ | |||
+ | === #5030 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=216226 (2007) | ||
+ | |||
+ | {{NJT cars}} | ||
[[Category:NJT|Comet IV]] | [[Category:NJT|Comet IV]] | ||
+ | [[Category:Passenger cars|Comet IV]] |
Latest revision as of 15:32, 13 December 2011
Contents
History
- Ordered 1996
Roster
- Cab cars: 5011-5031
- 5030 was built for MTA as 5009, sold to NJT in 1998
- Trailer (w/toilet): 5235-5269
- Trailer (no toilet): 5535-5582
Specs and dimensions
Type | Weight | Seats |
---|---|---|
Cab car | 107,100 lbs | 104 |
Trailer (w/toilet) | 103,000 lbs | 107 |
Trailer (no toilet) | 101,000 lbs | 113 |
Dimensions
Length | 85' 0" |
Width | 10' 6" |
Height | 12' 8" |
Interior Height | 7' 1" |
Photos
#5012
#5013
#5015
#5020
- http://www.railpictures.net/viewphoto.php?id=202294 (2007)
- http://www.railpictures.net/viewphoto.php?id=198088 (2007)
#5022
#5024
#5026
- http://www.railpictures.net/viewphoto.php?id=155422 (2006)
- http://www.railpictures.net/viewphoto.php?id=265974 (2008)
#5028
- http://www.railpictures.net/viewphoto.php?id=289842 (2009)
- http://www.railpictures.net/viewphoto.php?id=290774 (2009)
#5029
- http://www.railpictures.net/viewphoto.php?id=214682 (2007)
- http://www.railpictures.net/viewphoto.php?id=223839 (2007)
- http://www.railpictures.net/viewphoto.php?id=306283 (2009)
#5030
|