Difference between revisions of "MARC GP39-2"
From Railroad Wiki
(→#70: +1) |
(→#74: +1) |
||
| Line 50: | Line 50: | ||
* http://www.railpictures.net/viewphoto.php?id=118748 | * http://www.railpictures.net/viewphoto.php?id=118748 | ||
* http://www.railpictures.net/viewphoto.php?id=271059 (2009) | * http://www.railpictures.net/viewphoto.php?id=271059 (2009) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=388861 (1989) | ||
[[Category:Locomotives|GP39-2]] | [[Category:Locomotives|GP39-2]] | ||
[[Category:MARC|GP39-2]] | [[Category:MARC|GP39-2]] | ||
Revision as of 14:31, 7 March 2012
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 |
Photos
#70
- http://www.railpictures.net/viewphoto.php?id=111857
- http://www.railpictures.net/viewphoto.php?id=108803
- http://www.railpictures.net/viewphoto.php?id=385841 (2011)
#71
- http://www.railpictures.net/viewphoto.php?id=119703
- http://www.railpictures.net/viewphoto.php?id=327466 (2010)