Difference between revisions of "NJT Comet I"
From Railroad Wiki
(→Weight) |
(→Photos: add #5110 section w/ one) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Specs== | ==Specs== | ||
| − | + | ||
| − | + | {{table start}} | |
| + | ! Type | ||
| + | ! Weight | ||
| + | ! Seats | ||
| + | |- | ||
| Cab car | | Cab car | ||
| 78,000 lbs | | 78,000 lbs | ||
| + | | 115 | ||
|- | |- | ||
| Trailer (w/restroom) | | Trailer (w/restroom) | ||
| approx. 74,000 lbs | | approx. 74,000 lbs | ||
| + | | | ||
|- | |- | ||
| Trailer (w/o restroom) | | Trailer (w/o restroom) | ||
| approx. 72,000 lbs | | approx. 72,000 lbs | ||
| + | | 131 | ||
|} | |} | ||
| + | |||
| + | == Photos == | ||
| + | === #5100 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=186252 (2007) | ||
| + | |||
| + | === #5104 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=169940 | ||
| + | |||
| + | === #5106 === | ||
| + | * http://erickreszl.rrpicturearchives.net/showPicture.aspx?id=1450713 (2009) | ||
| + | |||
| + | === #5110 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=361800 (1990) | ||
| + | |||
| + | === #5120 === | ||
| + | * http://erickreszl.rrpicturearchives.net/showPicture.aspx?id=1450706 (2009) | ||
| + | |||
| + | === #5121 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=295661 (2007) | ||
| + | |||
| + | === #5127 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=181793 (2007) | ||
| + | |||
| + | === #5132 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=155216 (2006) | ||
| + | |||
| + | === #5134 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=209063 | ||
==References== | ==References== | ||
| − | [http://www.railroad.net/forums/viewtopic.php?p=217102#217102 Post at railroad.net] | + | * [http://www.railroad.net/forums/viewtopic.php?p=217102#217102 Post at railroad.net forums] |
| + | |||
| + | {{NJT cars}} | ||
| + | |||
| + | [[Category:NJT|Comet I]] | ||
| + | [[Category:Passenger cars|Comet I]] | ||
Latest revision as of 10:46, 13 May 2011
Contents
Specs
| Type | Weight | Seats |
|---|---|---|
| Cab car | 78,000 lbs | 115 |
| Trailer (w/restroom) | approx. 74,000 lbs | |
| Trailer (w/o restroom) | approx. 72,000 lbs | 131 |
Photos
#5100
#5104
#5106
#5110
#5120
#5121
#5127
#5132
#5134
References
| ||||||||