Difference between revisions of "NJT Comet III"
From Railroad Wiki
(→History: add retirement) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==History== | ==History== | ||
* Ordered 1991 | * Ordered 1991 | ||
+ | * Retired late 2009 | ||
==Specs== | ==Specs== | ||
− | {| | + | {{table start}} |
+ | ! Type | ||
+ | ! Weight | ||
+ | ! Seats | ||
+ | |- | ||
| Cab car | | Cab car | ||
| 105,000 lbs | | 105,000 lbs | ||
+ | | 103 | ||
|- | |- | ||
| Trailer (w/restroom) | | Trailer (w/restroom) | ||
| approx. 101,000 lbs | | approx. 101,000 lbs | ||
+ | | 109 | ||
|- | |- | ||
| Trailer (w/o restroom) | | Trailer (w/o restroom) | ||
| approx. 99,000 lbs | | approx. 99,000 lbs | ||
+ | | 118 | ||
|} | |} | ||
+ | |||
+ | == Photos == | ||
+ | === #5000 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=15754 (2006) | ||
+ | |||
+ | === #5001 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=182552 (2007) | ||
+ | |||
+ | === #5003 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=289367 (2009) | ||
+ | |||
+ | === #5006 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=214420 (2007) | ||
+ | |||
+ | === #5007 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=182032 (2006) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=164340 (2005) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=313194 (2009) | ||
+ | |||
+ | === #5009 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=206949 (2007) | ||
+ | |||
+ | === #5010 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=181811 (2007) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=262223 (2008) | ||
==References== | ==References== | ||
* [http://www.railroad.net/forums/viewtopic.php?p=217102#217102 Post at railroad.net] | * [http://www.railroad.net/forums/viewtopic.php?p=217102#217102 Post at railroad.net] | ||
* [http://www.geocities.com/transit383/equip.html NJT equipment timetable] | * [http://www.geocities.com/transit383/equip.html NJT equipment timetable] | ||
+ | |||
+ | {{NJT cars}} | ||
+ | |||
+ | [[Category:NJT|Comet III]] | ||
+ | [[Category:Passenger cars|Comet III]] |
Latest revision as of 13:27, 8 February 2010
Contents
History
- Ordered 1991
- Retired late 2009
Specs
Type | Weight | Seats |
---|---|---|
Cab car | 105,000 lbs | 103 |
Trailer (w/restroom) | approx. 101,000 lbs | 109 |
Trailer (w/o restroom) | approx. 99,000 lbs | 118 |
Photos
#5000
#5001
#5003
#5006
#5007
- http://www.railpictures.net/viewphoto.php?id=182032 (2006)
- http://www.railpictures.net/viewphoto.php?id=164340 (2005)
- http://www.railpictures.net/viewphoto.php?id=313194 (2009)
#5009
#5010
- http://www.railpictures.net/viewphoto.php?id=181811 (2007)
- http://www.railpictures.net/viewphoto.php?id=262223 (2008)
References
|