Difference between revisions of "LIRR M7"
From Railroad Wiki
(add category) |
(→Photos: add #7615 section w/ one) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|} | |} | ||
[[Image:M7dimensions.jpg|640px]] | [[Image:M7dimensions.jpg|640px]] | ||
+ | |||
+ | == Photos == | ||
+ | === #7615 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=444968 (2013)\ | ||
+ | |||
+ | === #7628 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=432798 (2013) | ||
[[Category:LIRR|M7]] | [[Category:LIRR|M7]] | ||
+ | [[Category:Passenger cars|M7]] |
Latest revision as of 01:01, 31 July 2013
Contents
Dimensions
Length | 85' |
Height | 12' 10.5" |
Width | 10' 5.3" |
Wheelbase | 59' 6" |
Wheel-to-wheel | 8' 6" |