Difference between revisions of "HBS 44-tonner"
From Railroad Wiki
(add some info for 701) |
(add template {{HBS locos}}) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| | | | ||
|} | |} | ||
| + | |||
| + | == Photos == | ||
| + | |||
| + | === #701 === | ||
| + | * [http://rr-fallenflags.org/misc-h/hsrr701akg.jpg rr-fallenflags.org/misc-h/hsrr701akg.jpg] (1968) | ||
| + | |||
| + | {{HBS locos}} | ||
[[Category:Hoboken Shore|44-tonner]] | [[Category:Hoboken Shore|44-tonner]] | ||
[[Category:Locomotives|44-tonner]] | [[Category:Locomotives|44-tonner]] | ||
Latest revision as of 16:16, 1 February 2008
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 700 | 10/1947 | Builders #29070 | Went to New Hope & Ivyland #400, later to Tyburn Railroad #400 |
| 701 | 11/1947 | Builders #29073 |
Photos
#701
| |||||