Difference between revisions of "NJT Comet V"
From Railroad Wiki
(→Photos: add #6046 section w/one) |
(→Photos: add #6017 section w/ one) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
== Photos == | == Photos == | ||
| + | === #6006 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=431589 (2013) | ||
| + | |||
| + | === #6017 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=437824 (2013) | ||
| + | |||
=== #6025 === | === #6025 === | ||
* http://www.railpictures.net/viewphoto.php?id=184094 (2007) | * http://www.railpictures.net/viewphoto.php?id=184094 (2007) | ||
| Line 32: | Line 38: | ||
* http://www.railpictures.net/viewphoto.php?id=172452 (2006) | * http://www.railpictures.net/viewphoto.php?id=172452 (2006) | ||
| − | == #6046 == | + | === #6046 === |
* http://www.railpictures.net/viewphoto.php?id=238085 (2008) | * http://www.railpictures.net/viewphoto.php?id=238085 (2008) | ||
| + | |||
| + | === #6051 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=424420 (2013) | ||
=== #6069 === | === #6069 === | ||
| Line 40: | Line 49: | ||
=== #6073 === | === #6073 === | ||
* http://www.railpictures.net/viewphoto.php?id=199373 (2007) | * http://www.railpictures.net/viewphoto.php?id=199373 (2007) | ||
| + | |||
| + | === #6081 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=436441 (2013) | ||
=== #6083 === | === #6083 === | ||
Latest revision as of 01:37, 4 June 2013
Contents
Specs
| Type | Weight | Seats |
|---|---|---|
| Cab car | 107,500 lbs | 109 |
| Trailer (w/restroom) | approx. 103,500 lbs | 111 |
| Trailer (w/o restroom) | approx. 101,500 lbs | 117 |
Photos
#6006
#6017
#6025
#6029
#6033
#6040
#6046
#6051
#6069
#6073
#6081
#6083
References
See also
| ||||||||