Difference between revisions of "NJT Comet III"
From Railroad Wiki
(→#5010: +1) |
(→History: add retirement) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==History== | ==History== | ||
* Ordered 1991 | * Ordered 1991 | ||
+ | * Retired late 2009 | ||
==Specs== | ==Specs== | ||
Line 27: | Line 28: | ||
=== #5001 === | === #5001 === | ||
* http://www.railpictures.net/viewphoto.php?id=182552 (2007) | * http://www.railpictures.net/viewphoto.php?id=182552 (2007) | ||
+ | |||
+ | === #5003 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=289367 (2009) | ||
=== #5006 === | === #5006 === | ||
Line 34: | Line 38: | ||
* http://www.railpictures.net/viewphoto.php?id=182032 (2006) | * http://www.railpictures.net/viewphoto.php?id=182032 (2006) | ||
* http://www.railpictures.net/viewphoto.php?id=164340 (2005) | * http://www.railpictures.net/viewphoto.php?id=164340 (2005) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=313194 (2009) | ||
=== #5009 === | === #5009 === |
Latest revision as of 13:27, 8 February 2010
Contents
History
- Ordered 1991
- Retired late 2009
Specs
Type | Weight | Seats |
---|---|---|
Cab car | 105,000 lbs | 103 |
Trailer (w/restroom) | approx. 101,000 lbs | 109 |
Trailer (w/o restroom) | approx. 99,000 lbs | 118 |
Photos
#5000
#5001
#5003
#5006
#5007
- http://www.railpictures.net/viewphoto.php?id=182032 (2006)
- http://www.railpictures.net/viewphoto.php?id=164340 (2005)
- http://www.railpictures.net/viewphoto.php?id=313194 (2009)
#5009
#5010
- http://www.railpictures.net/viewphoto.php?id=181811 (2007)
- http://www.railpictures.net/viewphoto.php?id=262223 (2008)
References
|