Difference between revisions of "PATH PA-4"
From Railroad Wiki
(add info & internal links) |
(→References: add link) |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
== References == | == References == | ||
* [http://www.hobokenterminal.com/path/path_pa4.html PATH's PA-4 transit cars] | * [http://www.hobokenterminal.com/path/path_pa4.html PATH's PA-4 transit cars] | ||
+ | * [http://www.railroad.net/forums/viewtopic.php?p=541747#p541747 Railroad.net forums post] | ||
+ | |||
+ | {{PATH cars}} | ||
[[Category:Passenger cars|PA-4]] | [[Category:Passenger cars|PA-4]] | ||
[[Category:PATH|PA-4]] | [[Category:PATH|PA-4]] |
Latest revision as of 16:28, 11 January 2009
PATH purchased 95 PA-4 MU cars (#800–#894) in the mid-1980s, taking delivery between June 1986 and December 1987. They were built by Kawasaki Heavy Industries Ltd. The cars have seating for 31 people and an overall capacity of 150 people. All cars include cabs.
PA-4 cars have six doors, three on each side, and they are staggered, unlike the PA-1, PA-2, and PA-3 cars, which have only four doors (two on each side) which are not staggered.
Beside the doors, the PA-4 cars are also made from stainless steel while PA-1, PA-2, and PA-3 cars are not.
Car #845 was part of a train left at the World Trade Center station on 2001-09-11. This car was recovered and is stored out-of-service, stripped of useful parts.
Specs
Empty weight | 69,000 lbs (31,290 kg) [estimated] |
Length over anti-climber | 51'-0" |
Maximum width | 9' 2 3/4" |
Height to top of roof | 11' 8 13/32" |
Truck center distance | 33' 0" |
Rigid wheel base | 6' 10" |
Wheel diameter | 28" |
Plans
References
|