Difference between revisions of "NJT PL42AC"
From Railroad Wiki
(→Photos: add #4019 section w/one) |
(→Photos: add #4028 section w/ one) |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 239: | Line 239: | ||
===#4003=== | ===#4003=== | ||
* http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint) | * http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint) | ||
| + | |||
| + | === #4007 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=419754 (2012) | ||
| + | |||
| + | === #4008 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=388202 (2012) | ||
| + | |||
| + | === #4011 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=320863 (2009) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=433620 (2013) | ||
| + | |||
| + | === #4016 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=417105 (2011) | ||
| + | |||
| + | === #4018 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=433514 (2013) | ||
=== #4019 === | === #4019 === | ||
* http://www.railpictures.net/viewphoto.php?id=290277 (2009) | * http://www.railpictures.net/viewphoto.php?id=290277 (2009) | ||
| + | |||
| + | === #4020 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=425750 (2013) | ||
| + | |||
| + | === #4021 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=387062 (2011) | ||
| + | |||
| + | === #4022 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=344754 (2010) | ||
| + | |||
| + | === #4024 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=388564 (2012) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=410576 (2012) | ||
| + | |||
| + | === #4025 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=394836 (2012) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=448975 (2013) | ||
| + | |||
| + | === #4026 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=381273 (2011) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=424955 (rear) (2011) | ||
| + | |||
| + | === #4028 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=463183 (2013) | ||
| + | |||
| + | === #4030 === | ||
| + | * http://sullivan1985.rrpicturearchives.net/showPicture.aspx?id=3105448 (2012) | ||
| + | |||
| + | === #4031 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=314107 (2010) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=313952 (2010) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=442274 (2013) | ||
| + | * http://www.railpictures.net/viewphoto.php?id=410643 (2012) | ||
| + | |||
| + | === #4032 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=408479 (2012) | ||
==References== | ==References== | ||
Latest revision as of 18:12, 24 December 2013
Contents
Specs
| Body | steel |
| Prime mover | EMD 16-cylinder 710G3B |
| Main alternator | TA-17 |
| Traction inverter | IGBT |
| Traction motors | frame-mounted AC |
| Trucks | bolsterless two-axle |
| Wheel size | 44 inches |
| Starting tractive effort | 69,975 pounds |
| Continuous tractive effort | 27,000 pounds |
| Horsepower | 4200hp |
| Traction power (at wheels) | 3620hp |
| Weight | 144 tons |
| Length | 69' 10" |
| Width | 10' 8" |
| Height | 15' 5" |
| Fuel capacity | 2250 gallons |
| HEP source | prime mover |
| HEP rating | 800kW |
| Brakes | combination disc/tread/dynamic |
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 4000 | |||
| 4000 | |||
| 4001 | |||
| 4002 | |||
| 4003 | |||
| 4004 | |||
| 4005 | |||
| 4006 | |||
| 4007 | |||
| 4008 | |||
| 4009 | |||
| 4010 | |||
| 4011 | |||
| 4012 | |||
| 4013 | |||
| 4014 | |||
| 4015 | |||
| 4016 | |||
| 4017 | |||
| 4018 | |||
| 4019 | |||
| 4020 | |||
| 4021 | |||
| 4022 | |||
| 4023 | |||
| 4024 | |||
| 4025 | |||
| 4026 | |||
| 4027 | |||
| 4028 | |||
| 4029 | |||
| 4030 | |||
| 4031 | |||
| 4032 |
Photos
#4002
- http://www.rrpicturearchives.net/showPicture.aspx?id=111975 (primer paint)
#4003
- http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint)
#4007
#4008
#4011
- http://www.railpictures.net/viewphoto.php?id=320863 (2009)
- http://www.railpictures.net/viewphoto.php?id=433620 (2013)
#4016
#4018
#4019
#4020
#4021
#4022
#4024
- http://www.railpictures.net/viewphoto.php?id=388564 (2012)
- http://www.railpictures.net/viewphoto.php?id=410576 (2012)
#4025
- http://www.railpictures.net/viewphoto.php?id=394836 (2012)
- http://www.railpictures.net/viewphoto.php?id=448975 (2013)
#4026
- http://www.railpictures.net/viewphoto.php?id=381273 (2011)
- http://www.railpictures.net/viewphoto.php?id=424955 (rear) (2011)
#4028
#4030
#4031
- http://www.railpictures.net/viewphoto.php?id=314107 (2010)
- http://www.railpictures.net/viewphoto.php?id=313952 (2010)
- http://www.railpictures.net/viewphoto.php?id=442274 (2013)
- http://www.railpictures.net/viewphoto.php?id=410643 (2012)
#4032
References
| ||||||||