Difference between revisions of "MARC HHP-8"
From Railroad Wiki
(→#4915: +1) |
(→#4914: +1) |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
=== #4913 === | === #4913 === | ||
* http://www.railpictures.net/viewphoto.php?id=144025 | * http://www.railpictures.net/viewphoto.php?id=144025 | ||
+ | |||
+ | === #4914 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=405276 (2012) | ||
+ | * http://www.railpictures.net/viewphoto.php?id=407709 (2012) | ||
=== #4915 === | === #4915 === |
Latest revision as of 14:48, 14 September 2012
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4910 | |||
4911 | |||
4912 | |||
4913 | |||
4914 | |||
4915 |
Photos
#4910
#4912
#4913
#4914
- http://www.railpictures.net/viewphoto.php?id=405276 (2012)
- http://www.railpictures.net/viewphoto.php?id=407709 (2012)
#4915
- http://www.railpictures.net/viewphoto.php?id=139311
- http://www.railpictures.net/viewphoto.php?id=346273 (2010)