Difference between revisions of "CNJ SW1"
From Railroad Wiki
Line 1: | Line 1: | ||
==Roster== | ==Roster== | ||
− | { | + | {{RR table top}} |
− | |||
− | |||
− | |||
|- | |- | ||
| 1009 | | 1009 | ||
| 1942 | | 1942 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| 1010 | | 1010 | ||
| 1942 | | 1942 | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1011 | | 1011 | ||
| 1942 | | 1942 | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1012 | | 1012 | ||
| 1942 | | 1942 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 24: | Line 25: | ||
| 1940 | | 1940 | ||
| Leased from B&O | | Leased from B&O | ||
+ | | | ||
|- | |- | ||
| 8404 | | 8404 | ||
| 1940 | | 1940 | ||
| Leased from B&O | | Leased from B&O | ||
+ | | | ||
|- | |- | ||
| 8405 | | 8405 | ||
| 1940 | | 1940 | ||
| Leased from B&O | | Leased from B&O | ||
+ | | | ||
|- | |- | ||
| 8415 | | 8415 | ||
| 1940 | | 1940 | ||
| Leased from B&O | | Leased from B&O | ||
+ | | | ||
|} | |} | ||
Revision as of 19:31, 6 March 2006
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
1009 | 1942 | ||
1010 | 1942 | ||
1011 | 1942 | ||
1012 | 1942 | ||
8400 | 1940 | Leased from B&O | |
8404 | 1940 | Leased from B&O | |
8405 | 1940 | Leased from B&O | |
8415 | 1940 | Leased from B&O |