Difference between revisions of "NJT PL42AC"
From Railroad Wiki
(add category) |
(add category) |
||
Line 70: | Line 70: | ||
* http://wilmingtonnrhs.com/newsletters/2002sep.htm | * http://wilmingtonnrhs.com/newsletters/2002sep.htm | ||
+ | [[Category:Locomotives|PL42AC]] | ||
[[Category:NJT|PL42AC]] | [[Category:NJT|PL42AC]] |
Revision as of 14:56, 30 April 2006
Contents
Specs
Body | steel |
Prime mover | EMD 16-cylinder 710G3B |
Main alternator | TA-17 |
Traction inverter | IGBT |
Traction motors | frame-mounted AC |
Trucks | bolsterless two-axle |
Wheel size | 44 inches |
Starting tractive effort | 69,975 pounds |
Continuous tractive effort | 27,000 pounds |
Horsepower | 4200hp |
Traction power (at wheels) | 3620hp |
Weight | 144 tons |
Length | 69' 10" |
Width | 10' 8" |
Height | 15' 5" |
Fuel capacity | 2250 gallons |
HEP source | prime mover |
HEP rating | 800kW |
Brakes | combination disc/tread/dynamic |
Photos
#4002
- http://www.rrpicturearchives.net/showPicture.aspx?id=111975 (primer paint)
#4003
- http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint)