Difference between revisions of "NJT F40PH-2CAT"
From Railroad Wiki
(→Photos: add 4126 & 4129 sections) |
(add roster table) |
||
| Line 1: | Line 1: | ||
| + | == Roster == | ||
| + | {{RR table top}} | ||
| + | |- | ||
| + | | 4113 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4114 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4115 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4116 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4117 | ||
| + | | | ||
| + | | OOS effective 2007-09-20 | ||
| + | | | ||
| + | |- | ||
| + | | 4118 | ||
| + | | | ||
| + | | OOS effective 2006-12-19 | ||
| + | | | ||
| + | |- | ||
| + | | 4119 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4120 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4121 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4122 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4123 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4124 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4125 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4126 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4127 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4128 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4129 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
==Photos== | ==Photos== | ||
===#4113=== | ===#4113=== | ||
Revision as of 17:35, 1 November 2007
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 4113 | |||
| 4114 | |||
| 4115 | |||
| 4116 | |||
| 4117 | OOS effective 2007-09-20 | ||
| 4118 | OOS effective 2006-12-19 | ||
| 4119 | |||
| 4120 | |||
| 4121 | |||
| 4122 | |||
| 4123 | |||
| 4124 | |||
| 4125 | |||
| 4126 | |||
| 4127 | |||
| 4128 | |||
| 4129 |
Photos
#4113
- http://railpictures.net/viewphoto.php?id=50836 (rear of unit)