Difference between revisions of "CNJ GP40P"
From Railroad Wiki
(additions) |
(add roster table) |
||
Line 1: | Line 1: | ||
+ | == Roster == | ||
+ | {{RR table top}} | ||
+ | |- | ||
+ | | 3671 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4100, then NJT GP40P #4100, then NJT GP40PH #4100, now NJT GP40PH-2 #4106 | ||
+ | |- | ||
+ | | 3672 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4101, then NJT GP40P #4101, then NJT GP40PH #4101, now NJT GP40PH-2 #4101 | ||
+ | |- | ||
+ | | 3673 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4102, then NJT GP40P #4102, then NJT GP40PH #4102, now NJT GP40PH-2 #4110 | ||
+ | |- | ||
+ | | 3674 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4103, then NJT GP40P #4103, then NJT GP40PH #4103, now NJT GP40PH-2 #4111 | ||
+ | |- | ||
+ | | 3675 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4104, then NJT GP40P #4104, then NJT GP40PH #4104, now NJT GP40PH-2 #4102 | ||
+ | |- | ||
+ | | 3676 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4105, then NJT GP40P #4105, then NJT GP40PH #4105, now NJT GP40PH-2 #4103 | ||
+ | |- | ||
+ | | 3677 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4106, then NJT GP40P #4106, then NJT GP40PH #4106, now NJT GP40PH-2 #4109 | ||
+ | |- | ||
+ | | 3678 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4107, then NJT GP40P #4107, then NJT GP40PH #4107, now NJT GP40PH-2 #4112 | ||
+ | |- | ||
+ | | 3679 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4108, then NJT GP40P #4108, then NJT GP40PH #4108, now NJT GP40PH-2 #4105 | ||
+ | |- | ||
+ | | 3680 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4109, then NJT GP40P #4109, then NJT GP40PH #4109, now NJT GP40PH-2 #4107 | ||
+ | |- | ||
+ | | 3681 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4110, then NJT GP40P #4110, then NJT GP40PH #4110, now NJT GP40PH-2 #4100 | ||
+ | |- | ||
+ | | 3682 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4111, then NJT GP40P #4111, then NJT GP40PH #4111, now NJT GP40PH-2 #4104 | ||
+ | |- | ||
+ | | 3683 | ||
+ | | 10/68 | ||
+ | | | ||
+ | | to NJDOT #4112, then NJT GP40P #4112, then NJT GP40PH #4112, now NJT GP40PH-2 #4108 | ||
+ | |} | ||
+ | |||
==Photos== | ==Photos== | ||
===#3671=== | ===#3671=== |
Revision as of 03:47, 19 July 2007
Contents
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
3671 | 10/68 | to NJDOT #4100, then NJT GP40P #4100, then NJT GP40PH #4100, now NJT GP40PH-2 #4106 | |
3672 | 10/68 | to NJDOT #4101, then NJT GP40P #4101, then NJT GP40PH #4101, now NJT GP40PH-2 #4101 | |
3673 | 10/68 | to NJDOT #4102, then NJT GP40P #4102, then NJT GP40PH #4102, now NJT GP40PH-2 #4110 | |
3674 | 10/68 | to NJDOT #4103, then NJT GP40P #4103, then NJT GP40PH #4103, now NJT GP40PH-2 #4111 | |
3675 | 10/68 | to NJDOT #4104, then NJT GP40P #4104, then NJT GP40PH #4104, now NJT GP40PH-2 #4102 | |
3676 | 10/68 | to NJDOT #4105, then NJT GP40P #4105, then NJT GP40PH #4105, now NJT GP40PH-2 #4103 | |
3677 | 10/68 | to NJDOT #4106, then NJT GP40P #4106, then NJT GP40PH #4106, now NJT GP40PH-2 #4109 | |
3678 | 10/68 | to NJDOT #4107, then NJT GP40P #4107, then NJT GP40PH #4107, now NJT GP40PH-2 #4112 | |
3679 | 10/68 | to NJDOT #4108, then NJT GP40P #4108, then NJT GP40PH #4108, now NJT GP40PH-2 #4105 | |
3680 | 10/68 | to NJDOT #4109, then NJT GP40P #4109, then NJT GP40PH #4109, now NJT GP40PH-2 #4107 | |
3681 | 10/68 | to NJDOT #4110, then NJT GP40P #4110, then NJT GP40PH #4110, now NJT GP40PH-2 #4100 | |
3682 | 10/68 | to NJDOT #4111, then NJT GP40P #4111, then NJT GP40PH #4111, now NJT GP40PH-2 #4104 | |
3683 | 10/68 | to NJDOT #4112, then NJT GP40P #4112, then NJT GP40PH #4112, now NJT GP40PH-2 #4108 |
Photos
#3671
- http://www.railpictures.net/viewphoto.php?id=60271
- http://www.railpictures.net/viewphoto.php?id=193047 (1974)
- rr-fallenflags.org/cnj/cnj3671kgc.jpg
- rr-fallenflags.org/cnj/cnj3671ags.jpg (1971)
- rr-fallenflags.org/cnj/cnj3671kgb.jpg (1976)
#3672
- www.northeast.railfan.net/images/tr_cnj3672.jpg
- http://www.railpictures.net/viewphoto.php?id=66667 (1973)
- http://www.railpictures.net/viewphoto.php?id=60272 (1973)
- rr-fallenflags.org/cnj/cnj3672ags.jpg (1975)
- rr-fallenflags.org/cnj/cnj3672bgs.jpg (1975)
- rr-fallenflags.org/cnj/cnj3672akg.jpg (1972)
#3673
- www.northeast.railfan.net/images/cnj3673.jpg
- www.northeast.railfan.net/images/cnj3673a.jpg
- http://www.railpictures.net/viewphoto.php?id=66666 (1972)
- http://www.railpictures.net/viewphoto.php?id=56340 (1973)
- rr-fallenflags.org/cnj/cnj3673kga.jpg
#3674
- http://www.railpictures.net/viewphoto.php?id=58520
- www.northeast.railfan.net/images/cnj3674.jpg
- http://www.railpictures.net/viewphoto.php?id=67257
- http://www.railpictures.net/viewphoto.php?id=60270
- rr-fallenflags.org/cnj/cnj3674aco.jpg (1977)
#3675
- http://www.railpictures.net/viewphoto.php?id=61284
- www.northeast.railfan.net/images/tr_cnj3675a.jpg
- rr-fallenflags.org/cnj/cnj3675ags.jpg (1975)
#3676
- www.rr-fallenflags.org/cnj/cnj3676ags.jpg
- www.northeast.railfan.net/images/tr_cnj3676a.jpg
- http://www.railpictures.net/viewphoto.php?id=193054
- rr-fallenflags.org/cnj/cnj3676ags.jpg (1975)
#3677
- http://www.railpictures.net/viewphoto.php?id=2140 (1973)
- http://www.railpictures.net/viewphoto.php?id=59272 (1972)
- http://www.railpictures.net/viewphoto.php?id=193477 (1973)
- rr-fallenflags.org/cnj/cnj3677ags.jpg (1975)
#3678
- rr-fallenflags.org/cnj/cnj3678arc.jpg (1978)
- rr-fallenflags.org/cnj/cnj3678bkg.jpg (1975)
- rr-fallenflags.org/cnj/cnj3678akg.jpg (steam generator detail; 1975)
#3679
- http://www.railpictures.net/viewphoto.php?id=101822
- www.northeast.railfan.net/images/tr_cnj3679.jpg
- www.northeast.railfan.net/images/tr_cnj3679a.jpg
- http://www.railpictures.net/viewphoto.php?id=61632
- http://rrpicturearchives.net/showPicture.aspx?id=623771
- rr-fallenflags.org/cnj/cnj3679.jpg (1969)
- rr-fallenflags.org/cnj/cnj3679a.jpg
#3680
#3681
- http://www.railpictures.net/viewphoto.php?id=61631
- http://www.railpictures.net/viewphoto.php?id=60390
- rr-fallenflags.org/cnj/cnj3681ags.jpg (1975)
- rr-fallenflags.org/cnj/cnj3681bgs.jpg (1975)
#3682
#3683
- www.northeast.railfan.net/images/tr_cnj3683.jpg
- http://www.railpictures.net/viewphoto.php?id=130429
- http://www.railpictures.net/viewphoto.php?id=19421
- http://www.railpictures.net/viewphoto.php?id=61529
- rr-fallenflags.org/cnj/cnj3683kgb.jpg
- rr-fallenflags.org/cnj/cnj3683aco.jpg (1977)