Difference between revisions of "NJT multilevel cars"
From Railroad Wiki
(update intro) |
(→Photos: add 7504 section w/one) |
||
Line 5: | Line 5: | ||
* http://www.railpictures.net/viewphoto.php?id=184747 (2007) | * http://www.railpictures.net/viewphoto.php?id=184747 (2007) | ||
* http://www.railpictures.net/viewphoto.php?id=173152 (2007) | * http://www.railpictures.net/viewphoto.php?id=173152 (2007) | ||
+ | |||
+ | === #7504 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=168449 (2006) | ||
[[Category:NJT|Multilevel cars]] | [[Category:NJT|Multilevel cars]] |
Revision as of 00:45, 4 November 2007
NJT's first multilevel cars (aka "bilevel" or "Comet VI" cars, unofficially) began arriving in 2006 and entered revenue service in 2007.
Photos
#7000
- http://www.railpictures.net/viewphoto.php?id=184747 (2007)
- http://www.railpictures.net/viewphoto.php?id=173152 (2007)