Difference between revisions of "NJT Comet III"
From Railroad Wiki
(→Photos: add 5000 section w/one) |
(→Specs: add "seats" column) |
||
Line 4: | Line 4: | ||
==Specs== | ==Specs== | ||
{{table start}} | {{table start}} | ||
+ | ! Type | ||
+ | ! Weight | ||
+ | ! Seats | ||
+ | |- | ||
| Cab car | | Cab car | ||
| 105,000 lbs | | 105,000 lbs | ||
+ | | 103 | ||
|- | |- | ||
| Trailer (w/restroom) | | Trailer (w/restroom) | ||
| approx. 101,000 lbs | | approx. 101,000 lbs | ||
+ | | 109 | ||
|- | |- | ||
| Trailer (w/o restroom) | | Trailer (w/o restroom) | ||
| approx. 99,000 lbs | | approx. 99,000 lbs | ||
+ | | 118 | ||
|} | |} | ||
Revision as of 03:18, 5 November 2007
History
- Ordered 1991
Specs
Type | Weight | Seats |
---|---|---|
Cab car | 105,000 lbs | 103 |
Trailer (w/restroom) | approx. 101,000 lbs | 109 |
Trailer (w/o restroom) | approx. 99,000 lbs | 118 |
Photos
#5000
#5001
#5007
- http://www.railpictures.net/viewphoto.php?id=182032 (2006)
- http://www.railpictures.net/viewphoto.php?id=164340 (2005)