Difference between revisions of "PATH PA-1"
From Railroad Wiki
(use en-dash instead of hyphen) |
(add some info) |
||
Line 1: | Line 1: | ||
− | PATH purchased 162 '''PA-1''' cars in 1965 as part of a project to modernize the PATH system after the Port Authority of NY/NJ took over the Hudson & Manhattan Railroad. Of these cars, 110 (#600–709) are "A" cars that have cabs at one end; the remaining 52 (#100–151) are "C" cars with no cabs. | + | PATH purchased 162 '''PA-1''' cars from the St. Louis Car Company in 1965 as part of a project to modernize the PATH system after the Port Authority of NY/NJ took over the Hudson & Manhattan Railroad. Of these cars, 110 (#600–709) are "A" cars that have cabs at one end; the remaining 52 (#100–151) are "C" cars with no cabs. |
The exterior of these cars is painted aluminum. Each car has two doors per side. | The exterior of these cars is painted aluminum. Each car has two doors per side. | ||
+ | |||
+ | These cars, as well as the [[PATH PA-2|PA-2]] and [[PATH PA-3|PA-3]] cars, were overhauled in the mid-1980s by Morrison Knudsen. | ||
[[Category:Passenger cars|PA-1]] | [[Category:Passenger cars|PA-1]] | ||
[[Category:PATH|PA-1]] | [[Category:PATH|PA-1]] |
Revision as of 19:31, 1 January 2009
PATH purchased 162 PA-1 cars from the St. Louis Car Company in 1965 as part of a project to modernize the PATH system after the Port Authority of NY/NJ took over the Hudson & Manhattan Railroad. Of these cars, 110 (#600–709) are "A" cars that have cabs at one end; the remaining 52 (#100–151) are "C" cars with no cabs.
The exterior of these cars is painted aluminum. Each car has two doors per side.
These cars, as well as the PA-2 and PA-3 cars, were overhauled in the mid-1980s by Morrison Knudsen.