Difference between revisions of "NJT multilevel cars"
From Railroad Wiki
(→Photos: add #7039 section w/one) |
(→Photos: add #7042 section w/ one) |
||
Line 33: | Line 33: | ||
=== #7039 === | === #7039 === | ||
* http://www.railpictures.net/viewphoto.php?id=315002 (2010) | * http://www.railpictures.net/viewphoto.php?id=315002 (2010) | ||
+ | |||
+ | === #7042 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=342799 (2010) | ||
=== #7504 === | === #7504 === |
Revision as of 14:12, 30 October 2010
NJT's first multilevel cars (aka "bilevel" or "Comet VI" cars, unofficially) began arriving in 2006 and entered revenue service in December, 2006.
Specs
Type | Weight | Seats |
---|---|---|
Cab car | 127 | |
Trailer (w/restroom) | 132 | |
Trailer (w/o restroom) | 142 |
Photos
#7000
- http://www.railpictures.net/viewphoto.php?id=184747 (2007)
- http://www.railpictures.net/viewphoto.php?id=173152 (2007)
#7002
#7025
#7039
#7042
#7504
|