Difference between revisions of "NJT ALP-46"
From Railroad Wiki
(add 'see also' section) |
(add 'Specs' section) |
||
Line 146: | Line 146: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | == Specs == | ||
+ | |||
+ | {{table start}} | ||
+ | |- | ||
+ | | Length over couplers | ||
+ | | 64 feet | ||
+ | |- | ||
+ | | Width | ||
+ | | 9 feet, 8 inches | ||
+ | |- | ||
+ | | Weight | ||
+ | | 99.2 tons (198,400 pounds) | ||
+ | |- | ||
+ | | Axle load | ||
+ | | 24.8 tons (49,600 pounds) | ||
+ | |- | ||
+ | | Horsepower (at the rail) | ||
+ | | 7,108 hp (5,300 kW) | ||
+ | |- | ||
+ | | Starting tractive effort | ||
+ | | 71,000 pounds (316 kN) | ||
+ | |- | ||
+ | | Continuous tractive effort | ||
+ | | 43,000 pounds (190 kN) | ||
+ | |- | ||
+ | | Regenerative braking effort | ||
+ | | 34,000 pounds (150 kN) | ||
+ | |- | ||
+ | | Propulsion | ||
+ | | a.c. | ||
+ | |- | ||
+ | | Maximum speed | ||
+ | | 100 mph | ||
+ | |- | ||
+ | | Line voltage | ||
+ | | 25kV@60Hz; 12.5kV@60Hz; 12kV@25Hz | ||
+ | |- | ||
+ | | Pantographs | ||
+ | | Transtech | ||
+ | |- | ||
+ | | Trucks | ||
+ | | Flexifloat | ||
+ | |- | ||
+ | | Transmission | ||
+ | | Inclined traction rod | ||
+ | |- | ||
+ | | Wheels | ||
+ | | Bonatrans (Czech Republic) | ||
+ | |- | ||
+ | | Wheel arrangement | ||
+ | | B-B | ||
+ | |- | ||
+ | | rowspan="2" | Wheel diameter | ||
+ | | New: 44.02 inches | ||
+ | |- | ||
+ | | Worn: 41.18 inches | ||
+ | |- | ||
+ | | Number of operator cabs | ||
+ | | 2 | ||
+ | |- | ||
+ | | Engineer's seats | ||
+ | | USSC | ||
+ | |- | ||
+ | | Mechanical brakes | ||
+ | | Twin hollow-shaft-mounted disc | ||
+ | |- | ||
+ | | Couplers | ||
+ | | ABC-NACO | ||
+ | |- | ||
+ | | Main transformer | ||
+ | | ABB Secheron | ||
+ | |- | ||
+ | | Main circuit breaker | ||
+ | | GEC U.K. | ||
+ | |- | ||
+ | | Traction inverter | ||
+ | | Bombardier ester-cooled GTO | ||
+ | |- | ||
+ | | Auxiliary inverter | ||
+ | | GTO, integrated into traction inverter | ||
+ | |- | ||
+ | | Battery voltage | ||
+ | | 64 v.d.c. | ||
+ | |- | ||
+ | | HEP supply | ||
+ | | 1,000 kW, 3 X 480 v.a.c.@60Hz | ||
+ | |- | ||
+ | | Auxiliary power supply | ||
+ | | 1,000 kW, 3 X 480 v.a.c.@60Hz (nominal) | ||
+ | |- | ||
+ | | Train control | ||
+ | | Union Switch & Signal cab signal, ASES/ACSES-compatible | ||
+ | |- | ||
+ | | Braking system | ||
+ | | Wabtec microprocessor-controlled | ||
+ | |- | ||
+ | | Communications system | ||
+ | | MITRAC TCN | ||
+ | |- | ||
+ | | Air compressor | ||
+ | | Knorr | ||
|} | |} | ||
Line 187: | Line 290: | ||
== See also == | == See also == | ||
* [[NJT ALP-46A]] | * [[NJT ALP-46A]] | ||
+ | |||
+ | == References == | ||
+ | * [http://findarticles.com/p/articles/mi_m1215/is_12_202/ai_81222190/ New Power and a New Look for New Jersey Transit], ''Railway Age'' (December 2001) | ||
{{NJT locos}} | {{NJT locos}} |
Revision as of 12:36, 17 September 2010
Contents
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4600 | |||
4601 | |||
4602 | |||
4603 | |||
4604 | |||
4605 | |||
4606 | |||
4607 | |||
4608 | |||
4609 | |||
4610 | |||
4611 | |||
4612 | |||
4613 | |||
4614 | |||
4615 | |||
4616 | |||
4617 | |||
4618 | |||
4619 | |||
4620 | |||
4621 | |||
4622 | |||
4623 | |||
4624 | |||
4625 | |||
4626 | |||
4627 | |||
4628 |
Specs
Length over couplers | 64 feet |
Width | 9 feet, 8 inches |
Weight | 99.2 tons (198,400 pounds) |
Axle load | 24.8 tons (49,600 pounds) |
Horsepower (at the rail) | 7,108 hp (5,300 kW) |
Starting tractive effort | 71,000 pounds (316 kN) |
Continuous tractive effort | 43,000 pounds (190 kN) |
Regenerative braking effort | 34,000 pounds (150 kN) |
Propulsion | a.c. |
Maximum speed | 100 mph |
Line voltage | 25kV@60Hz; 12.5kV@60Hz; 12kV@25Hz |
Pantographs | Transtech |
Trucks | Flexifloat |
Transmission | Inclined traction rod |
Wheels | Bonatrans (Czech Republic) |
Wheel arrangement | B-B |
Wheel diameter | New: 44.02 inches |
Worn: 41.18 inches | |
Number of operator cabs | 2 |
Engineer's seats | USSC |
Mechanical brakes | Twin hollow-shaft-mounted disc |
Couplers | ABC-NACO |
Main transformer | ABB Secheron |
Main circuit breaker | GEC U.K. |
Traction inverter | Bombardier ester-cooled GTO |
Auxiliary inverter | GTO, integrated into traction inverter |
Battery voltage | 64 v.d.c. |
HEP supply | 1,000 kW, 3 X 480 v.a.c.@60Hz |
Auxiliary power supply | 1,000 kW, 3 X 480 v.a.c.@60Hz (nominal) |
Train control | Union Switch & Signal cab signal, ASES/ACSES-compatible |
Braking system | Wabtec microprocessor-controlled |
Communications system | MITRAC TCN |
Air compressor | Knorr |
Photos
#4600
#4601
#4602
#4606
- http://www.railpictures.net/viewphoto.php?id=155641 (2006)
- http://www.railpictures.net/viewphoto.php?id=289847 (2009)
- http://www.railpictures.net/viewphoto.php?id=323810 (2010)
#4607
#4609
- http://www.railpictures.net/viewphoto.php?id=251630 (2008)
- http://www.railpictures.net/viewphoto.php?id=51732 (2004)
#4612
#4621
#4623
#4626
General
See also
References
- New Power and a New Look for New Jersey Transit, Railway Age (December 2001)
|