Difference between revisions of "NJT ALP-46A"
From Railroad Wiki
(→Photos: add #4642 section w/one) |
(→Photos: add #4641 section w/ one) |
||
Line 24: | Line 24: | ||
=== #4636 === | === #4636 === | ||
* http://www.railpictures.net/viewphoto.php?id=366535 (2011) | * http://www.railpictures.net/viewphoto.php?id=366535 (2011) | ||
+ | |||
+ | === #4641 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot] | ||
=== #4642 === | === #4642 === |
Revision as of 15:35, 26 July 2012
Specs
Length over couplers | 64' (19,498 mm) |
Width | 9' 8" (2,950 mm) |
Max. Speed | 100mph (161 km/h) |
Power Rating | 5.3 MW |
Starting tractive effort | 71,000 pounds (316 kN) |
Photos
#4631
#4636
#4641
- http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot]
#4642
#4664
See also
References
|