Difference between revisions of "Metro-North GP40FH-2"
From Railroad Wiki
(→#4900: +1) |
(→Photos: add #4904 section w/ one) |
||
Line 40: | Line 40: | ||
=== #4903 === | === #4903 === | ||
* [http://rr-fallenflags.org/mncr/mncr4903eka.jpg rr-fallenflags.org/mncr/mncr4903eka.jpg] | * [http://rr-fallenflags.org/mncr/mncr4903eka.jpg rr-fallenflags.org/mncr/mncr4903eka.jpg] | ||
+ | |||
+ | === #4904 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=404437 (2012) | ||
== See also == | == See also == |
Revision as of 13:52, 26 July 2012
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4900 | 9/1966 | Formerly #4184; rebuilt and renumbered in 2007. Ex-Union Pacific #610, nee-Rock Island #350; cowl fabricated at Morrison-Knudsen | |
4901 | 9/1966 | Formerly #4185; rebuilt and renumbered in 2007. Ex-Union Pacific #612, exx-MoPac #612, nee-Rock Island #352; cowl fabricated at Morrison-Knudsen | |
4902 | 9/1966 | Formerly #4186; rebuilt and renumbered in 2007. Ex-Union Pacific #604, exx-MoPac #604, nee-Rock Island #344; cowl fabricated at Morrison-Knudsen | |
4903 | 9/1966 | Formerly #4187; rebuilt and renumbered in 2007. Ex-Union Pacific #615, exx-MoPac #615, nee-Rock Island #355; cowl fabricated at Morrison-Knudsen | |
4904 | 12/1966 | Rebuilt 2007; renumbered from #4188 in March/April 2008. Ex-Union Pacific #629, exx-MoPac #629, nee-Rock Island #372 | |
4905 | 12/1966 | Formerly #4189; rebuilt and renumbered in 2007. Ex-Union Pacific #626, exx-MoPac #626, nee-Rock Island #368 |
Photos
#4900
- http://erickreszl.rrpicturearchives.net/showPicture.aspx?id=1450694 (2009)
- http://www.railpictures.net/viewphoto.php?id=372762 (2011)
- http://www.railpictures.net/viewphoto.php?id=403823 (2012)