Difference between revisions of "NJT ALP-46A"
From Railroad Wiki
(→Photos: add #4641 section w/ one) |
(→Photos: add #4644 section w/ one) |
||
Line 27: | Line 27: | ||
=== #4641 === | === #4641 === | ||
* http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot] | * http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot] | ||
+ | |||
+ | === #4644 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=416714 (2012) | ||
=== #4642 === | === #4642 === |
Revision as of 01:41, 3 December 2012
Contents
Specs
Length over couplers | 64' (19,498 mm) |
Width | 9' 8" (2,950 mm) |
Max. Speed | 100mph (161 km/h) |
Power Rating | 5.3 MW |
Starting tractive effort | 71,000 pounds (316 kN) |
Photos
#4631
#4636
#4641
- http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot]
#4644
#4642
#4664
See also
References
|