Difference between revisions of "NJT ALP-46A"
From Railroad Wiki
(→Photos: add #4652 section w/ one) |
(→Photos: add #4655 section w/ one) |
||
Line 42: | Line 42: | ||
=== #4653 === | === #4653 === | ||
* http://www.railpictures.net/viewphoto.php?id=419545 (2012) | * http://www.railpictures.net/viewphoto.php?id=419545 (2012) | ||
+ | |||
+ | === #4655 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=460246 (2013) | ||
=== #4664 === | === #4664 === |
Latest revision as of 17:54, 24 December 2013
Contents
Specs
Length over couplers | 64' (19,498 mm) |
Width | 9' 8" (2,950 mm) |
Max. Speed | 100mph (161 km/h) |
Power Rating | 5.3 MW |
Starting tractive effort | 71,000 pounds (316 kN) |
Photos
#4631
#4636
#4641
- http://www.railpictures.net/viewphoto.php?id=399871 (2012) [cab shot]
#4642
#4644
#4649
#4652
#4653
#4655
#4664
See also
References
|