Difference between revisions of "Amtrak ACS-64"
From Railroad Wiki
(→Photos: add #601 section w/ two) |
(→Photos: add #603 section w/ one) |
||
| Line 8: | Line 8: | ||
=== #602 === | === #602 === | ||
* http://www.railpictures.net/viewphoto.php?id=444282 (2013) | * http://www.railpictures.net/viewphoto.php?id=444282 (2013) | ||
| + | |||
| + | === #603 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=446910 (2013) | ||
[[Category:Amtrak|ACS-64]] | [[Category:Amtrak|ACS-64]] | ||
[[Category:Locomotives|ACS-64]] | [[Category:Locomotives|ACS-64]] | ||
Revision as of 13:11, 12 August 2013
The ACS-64 is a new electric locomotive ordered by Amtrak as a replacement for their AEM-7 and HHP-8 locomotives. Deliveries and testing started in 2013.
Photos
#601
- http://www.railpictures.net/viewphoto.php?id=445689 (2013)
- http://www.railpictures.net/viewphoto.php?id=445688 (2013) [cab]