Difference between revisions of "NJT SW1500"
From Railroad Wiki
(add an intro and one photo each of 501 and 502) |
(→Photos: +503 section w/one) |
||
Line 10: | Line 10: | ||
=== #502 === | === #502 === | ||
* http://www.railpictures.net/viewphoto.php?id=58516 | * http://www.railpictures.net/viewphoto.php?id=58516 | ||
+ | |||
+ | === #503 === | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=808841 | ||
[[Category:Locomotives|SW1500]] | [[Category:Locomotives|SW1500]] | ||
[[Category:NJT|SW1500]] | [[Category:NJT|SW1500]] |
Revision as of 04:15, 11 July 2007
New Jersey Transit rostered four SW1500s at its peak, 500-503. Presently, 500 and 501 are on the dead line at Hoboken, rumored to be sent out to MPI as parts donors for the GP40FH-2 switcher conversions. 502 is still chugging away at the MMC, and the fate of 503 is presently unknown after it was involved in a sideswip incident at the MMC.