Difference between revisions of "CNJ SW1"
From Railroad Wiki
(→#8405: +1) |
(→Photos: additions) |
||
Line 44: | Line 44: | ||
==Photos== | ==Photos== | ||
+ | === #1011 === | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=528881 | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=865072 | ||
+ | |||
===#8405=== | ===#8405=== | ||
* http://www.railpictures.net/viewphoto.php?id=54523 | * http://www.railpictures.net/viewphoto.php?id=54523 |
Revision as of 01:43, 23 September 2007
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
1009 | 1942 | ||
1010 | 1942 | ||
1011 | 1942 | ||
1012 | 1942 | ||
8400 | 1940 | Leased from B&O | |
8404 | 1940 | Leased from B&O | |
8405 | 1940 | Leased from B&O | |
8415 | 1940 | Leased from B&O |
Photos
#1011
- http://www.rrpicturearchives.net/showPicture.aspx?id=528881
- http://www.rrpicturearchives.net/showPicture.aspx?id=865072