Difference between revisions of "NJT F40PH-2CAT"
From Railroad Wiki
(→Photos: +4125 section w/one) |
(→#4126: +1) |
||
Line 104: | Line 104: | ||
=== #4126 === | === #4126 === | ||
* [http://rr-fallenflags.org/njdot/njt4126kgb.jpg rr-fallenflags.org/njdot/njt4126kgb.jpg] | * [http://rr-fallenflags.org/njdot/njt4126kgb.jpg rr-fallenflags.org/njdot/njt4126kgb.jpg] | ||
+ | * http://www.railpictures.net/viewphoto.php?id=196300 (2007) | ||
=== #4129 === | === #4129 === |
Revision as of 00:18, 4 November 2007
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4113 | |||
4114 | |||
4115 | |||
4116 | |||
4117 | OOS effective 2007-09-20 | ||
4118 | OOS effective 2006-12-19 | ||
4119 | |||
4120 | |||
4121 | |||
4122 | |||
4123 | |||
4124 | |||
4125 | |||
4126 | |||
4127 | |||
4128 | |||
4129 |
Photos
#4113
- http://railpictures.net/viewphoto.php?id=50836 (rear of unit)
#4119
#4122
- http://www.rr-fallenflags.org/njdot/njt4122rla.jpg (rear of unit)