Difference between revisions of "NJT Comet IV"
From Railroad Wiki
(→Photos: add 5026 section w/one) |
(→Specs and dimensions: reformat tables) |
||
Line 9: | Line 9: | ||
==Specs and dimensions== | ==Specs and dimensions== | ||
− | + | ||
{{table start}} | {{table start}} | ||
+ | ! Type | ||
+ | ! Weight | ||
+ | ! Seats | ||
+ | |- | ||
| Cab car | | Cab car | ||
+ | | 107,100 lbs | ||
| 104 | | 104 | ||
|- | |- | ||
| Trailer (w/toilet) | | Trailer (w/toilet) | ||
+ | | 103,000 lbs | ||
| 107 | | 107 | ||
|- | |- | ||
| Trailer (no toilet) | | Trailer (no toilet) | ||
+ | | 101,000 lbs | ||
| 113 | | 113 | ||
|- | |- | ||
Line 35: | Line 42: | ||
| Interior Height | | Interior Height | ||
| 7' 1" | | 7' 1" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 03:21, 5 November 2007
Contents
History
- Ordered 1996
Roster
- Cab cars: 5011-5031
- 5030 was built for MTA as 5009, sold to NJT in 1998
- Trailer (w/toilet): 5235-5269
- Trailer (no toilet): 5535-5582
Specs and dimensions
Type | Weight | Seats |
---|---|---|
Cab car | 107,100 lbs | 104 |
Trailer (w/toilet) | 103,000 lbs | 107 |
Trailer (no toilet) | 101,000 lbs | 113 |
Dimensions
Length | 85' 0" |
Width | 10' 6" |
Height | 12' 8" |
Interior Height | 7' 1" |
Photos
#5012
#5015
#5020
- http://www.railpictures.net/viewphoto.php?id=202294 (2007)
- http://www.railpictures.net/viewphoto.php?id=198088 (2007)