Difference between revisions of "NJT F40PH-2"
From Railroad Wiki
(add "See also" section) |
(add roster) |
||
Line 1: | Line 1: | ||
+ | == Roster == | ||
+ | {{RR table top}} | ||
+ | | 4113 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4113; released September 9, 1996 | ||
+ | |- | ||
+ | | 4114 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4114; released May 1998 | ||
+ | |- | ||
+ | | 4115 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4115; released June 1998 | ||
+ | |- | ||
+ | | 4116 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4116; released 1997 | ||
+ | |- | ||
+ | | 4117 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released 1997 | ||
+ | |- | ||
+ | | 4118 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4118; released 1997 | ||
+ | |- | ||
+ | | 4119 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4119; released October 1996 | ||
+ | |- | ||
+ | | 4120 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4120; released 1997 | ||
+ | |- | ||
+ | | 4121 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4117 | ||
+ | |- | ||
+ | | 4122 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4122; released 1998 | ||
+ | |- | ||
+ | | 4123 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4123; released August 1998 | ||
+ | |- | ||
+ | | 4124 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4124; released April 1998 | ||
+ | |- | ||
+ | | 4125 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt at Juniata as NJT F40PH-2CAT #4125 | ||
+ | |- | ||
+ | | 4126 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt at Juniata as NJT F40PH-2CAT #4126; released September 1998 | ||
+ | |- | ||
+ | | 4127 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4127; released 1997 | ||
+ | |- | ||
+ | | 4128 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released February 1998 | ||
+ | |- | ||
+ | | 4129 | ||
+ | | | ||
+ | | | ||
+ | | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released July 1998 | ||
+ | |} | ||
+ | |||
== Photos == | == Photos == | ||
=== #4121 === | === #4121 === |
Revision as of 18:18, 28 January 2008
Contents
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4113 | Rebuilt by Juniata as NJT F40PH-2CAT #4113; released September 9, 1996 | ||
4114 | Rebuilt by Juniata as NJT F40PH-2CAT #4114; released May 1998 | ||
4115 | Rebuilt by Juniata as NJT F40PH-2CAT #4115; released June 1998 | ||
4116 | Rebuilt by Juniata as NJT F40PH-2CAT #4116; released 1997 | ||
4117 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released 1997 | ||
4118 | Rebuilt by Juniata as NJT F40PH-2CAT #4118; released 1997 | ||
4119 | Rebuilt by Juniata as NJT F40PH-2CAT #4119; released October 1996 | ||
4120 | Rebuilt by Juniata as NJT F40PH-2CAT #4120; released 1997 | ||
4121 | Rebuilt by Juniata as NJT F40PH-2CAT #4117 | ||
4122 | Rebuilt by Juniata as NJT F40PH-2CAT #4122; released 1998 | ||
4123 | Rebuilt by Juniata as NJT F40PH-2CAT #4123; released August 1998 | ||
4124 | Rebuilt by Juniata as NJT F40PH-2CAT #4124; released April 1998 | ||
4125 | Rebuilt at Juniata as NJT F40PH-2CAT #4125 | ||
4126 | Rebuilt at Juniata as NJT F40PH-2CAT #4126; released September 1998 | ||
4127 | Rebuilt by Juniata as NJT F40PH-2CAT #4127; released 1997 | ||
4128 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released February 1998 | ||
4129 | Rebuilt by Juniata as NJT F40PH-2CAT #4117; released July 1998 |