Difference between revisions of "NJT GP40P"
From Railroad Wiki
(→#4107: +1) |
(add roster) |
||
Line 1: | Line 1: | ||
+ | == Roster == | ||
+ | {{RR table top}} | ||
+ | | 4100 | ||
+ | | | ||
+ | | Ex-CNJ #3671 | ||
+ | | Rebuilt as NJT GP40PH #4100. Later rebuilt and renumbered as NJT GP40PH-2 #4106 | ||
+ | |- | ||
+ | | 4101 | ||
+ | | | ||
+ | | Ex-CNJ #3672 | ||
+ | | Rebuilt as NJT GP40PH #4101. Later rebuilt NJT GP40PH-2 #4101 | ||
+ | | | ||
+ | | 4102 | ||
+ | | | ||
+ | | Ex-CNJ #3673 | ||
+ | | Rebuilt as NJT GP40PH #4102. Later rebuilt and renumbered as NJT GP40PH-2 #4110 | ||
+ | |- | ||
+ | | 4103 | ||
+ | | | ||
+ | | Ex-CNJ #3674 | ||
+ | | Rebuilt as NJT GP40PH #4103. Later rebuilt and renumbered as NJT GP40PH-2 #4111 | ||
+ | |- | ||
+ | | 4104 | ||
+ | | | ||
+ | | Ex-CNJ #3675 | ||
+ | | Rebuilt as NJT GP40PH #4104. Later rebuilt and renumbered as NJT GP40PH-2 #4102 | ||
+ | |- | ||
+ | | 4105 | ||
+ | | | ||
+ | | Ex-CNJ #3676 | ||
+ | | Rebuilt as NJT GP40PH #4105. Later rebuilt and renumbered as NJT GP40PH-2 #4103 | ||
+ | |- | ||
+ | | 4106 | ||
+ | | | ||
+ | | Ex-CNJ #3677 | ||
+ | | Rebuilt as NJT GP40PH #4106. Later rebuilt and renumbered as NJT GP40PH-2 #4109 | ||
+ | |- | ||
+ | | 4107 | ||
+ | | | ||
+ | | Ex-CNJ #3678 | ||
+ | | Rebuilt as NJT GP40PH #4107. Later rebuilt and renumbered as NJT GP40PH-2 #4112 | ||
+ | |- | ||
+ | | 4108 | ||
+ | | | ||
+ | | Ex-CNJ #3679 | ||
+ | | Rebuilt as NJT GP40PH #4108. Later rebuilt and renumbered as NJT GP40PH-2 #4105 | ||
+ | |- | ||
+ | | 4109 | ||
+ | | | ||
+ | | Ex-CNJ #3680 | ||
+ | | Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as NJT GP40PH-2 #4107 | ||
+ | |- | ||
+ | | 4110 | ||
+ | | | ||
+ | | Ex-CNJ #3681 | ||
+ | | Rebuilt as NJT GP40PH #4110. Later rebuilt and renumbered as NJT GP40PH-2 #4100 | ||
+ | |- | ||
+ | | 4111 | ||
+ | | | ||
+ | | Ex-CNJ #3682 | ||
+ | | Rebuilt as NJT GP40PH #4111. Later rebuilt and renumbered as NJT GP40PH-2 #4104 | ||
+ | |- | ||
+ | | 4112 | ||
+ | | | ||
+ | | Ex-CNJ #3683 | ||
+ | | Rebuilt as NJT GP40PH #4112. Later rebuilt and renumbered as NJT GP40PH-2 #4108 | ||
+ | |} | ||
+ | |||
==Photos== | ==Photos== | ||
=== #4100 === | === #4100 === |
Revision as of 18:37, 28 January 2008
Contents
Roster
Road # | Built | Notes | Disposition | |||||
---|---|---|---|---|---|---|---|---|
4100 | Ex-CNJ #3671 | Rebuilt as NJT GP40PH #4100. Later rebuilt and renumbered as NJT GP40PH-2 #4106 | ||||||
4101 | Ex-CNJ #3672 | Rebuilt as NJT GP40PH #4101. Later rebuilt NJT GP40PH-2 #4101 | 4102 | Ex-CNJ #3673 | Rebuilt as NJT GP40PH #4102. Later rebuilt and renumbered as NJT GP40PH-2 #4110 | |||
4103 | Ex-CNJ #3674 | Rebuilt as NJT GP40PH #4103. Later rebuilt and renumbered as NJT GP40PH-2 #4111 | ||||||
4104 | Ex-CNJ #3675 | Rebuilt as NJT GP40PH #4104. Later rebuilt and renumbered as NJT GP40PH-2 #4102 | ||||||
4105 | Ex-CNJ #3676 | Rebuilt as NJT GP40PH #4105. Later rebuilt and renumbered as NJT GP40PH-2 #4103 | ||||||
4106 | Ex-CNJ #3677 | Rebuilt as NJT GP40PH #4106. Later rebuilt and renumbered as NJT GP40PH-2 #4109 | ||||||
4107 | Ex-CNJ #3678 | Rebuilt as NJT GP40PH #4107. Later rebuilt and renumbered as NJT GP40PH-2 #4112 | ||||||
4108 | Ex-CNJ #3679 | Rebuilt as NJT GP40PH #4108. Later rebuilt and renumbered as NJT GP40PH-2 #4105 | ||||||
4109 | Ex-CNJ #3680 | Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as NJT GP40PH-2 #4107 | ||||||
4110 | Ex-CNJ #3681 | Rebuilt as NJT GP40PH #4110. Later rebuilt and renumbered as NJT GP40PH-2 #4100 | ||||||
4111 | Ex-CNJ #3682 | Rebuilt as NJT GP40PH #4111. Later rebuilt and renumbered as NJT GP40PH-2 #4104 | ||||||
4112 | Ex-CNJ #3683 | Rebuilt as NJT GP40PH #4112. Later rebuilt and renumbered as NJT GP40PH-2 #4108 |
Photos
#4100
#4102
- http://www.railpictures.net/viewphoto.php?id=22672
- http://www.rrpicturearchives.net/showPicture.aspx?id=615710
#4103
- http://www.railpictures.net/viewphoto.php?id=69595
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=74960
- http://www.rrpicturearchives.net/showPicture.aspx?id=629036
- http://www.railpictures.net/viewphoto.php?id=65309
#4104
- http://www.railpictures.net/viewphoto.php?id=81539
- http://rrpicturearchives.net/showPicture.aspx?id=251736
#4105
#4106
#4107
- http://www.rrpicturearchives.net/showPicture.aspx?id=629032
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=1023250
#4108
#4109
- http://www.railpictures.net/viewphoto.php?id=69626
- www.rr-fallenflags.org/cnj/cnj4109.jpg
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=239516
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=90072
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=73261
#4110
#4111
- www.northeast.railfan.net/images/cnj4111.jpg
- http://rrpicturearchives.net/showPicture.aspx?id=614630
- http://thebigc.rrpicturearchives.net/showPicture.aspx?id=620964
- http://www.railpictures.net/viewphoto.php?id=68906
#4112
Other
- http://rrpicturearchives.net/showPicture.aspx?id=475856 [4106's control stand]