Difference between revisions of "CNJ GP9"
From Railroad Wiki
(→#6601: +1) |
(add roster) |
||
| Line 1: | Line 1: | ||
| + | == Roster == | ||
| + | {{RR table top}} | ||
| + | | 6600 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |- | ||
| + | | 6601 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |- | ||
| + | | 6602 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |- | ||
| + | | 6603 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |- | ||
| + | | 6604 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |- | ||
| + | | 6605 | ||
| + | | | ||
| + | | Leased from B&O; not repainted | ||
| + | | | ||
| + | |} | ||
| + | |||
==Photos== | ==Photos== | ||
Revision as of 18:51, 28 January 2008
Roster
| Road # | Built | Notes | Disposition |
|---|---|---|---|
| 6600 | Leased from B&O; not repainted | ||
| 6601 | Leased from B&O; not repainted | ||
| 6602 | Leased from B&O; not repainted | ||
| 6603 | Leased from B&O; not repainted | ||
| 6604 | Leased from B&O; not repainted | ||
| 6605 | Leased from B&O; not repainted |
Photos
#6601
- http://www.railpictures.net/viewphoto.php?id=60810
- http://www.railpictures.net/viewphoto.php?id=59074
- rr-fallenflags.org/cnj/cnj6601kga.jpg