Difference between revisions of "Amtrak AEM-7"
From Railroad Wiki
(→Photos: add #946 section w/one) |
(→Photos: add #926 section w/one) |
||
| Line 293: | Line 293: | ||
=== #922 === | === #922 === | ||
* http://www.railpictures.net/viewphoto.php?id=217908 (2001) | * http://www.railpictures.net/viewphoto.php?id=217908 (2001) | ||
| + | |||
| + | === #926 === | ||
| + | * http://www.railpictures.net/viewphoto.php?id=66966 (1985) | ||
===#929=== | ===#929=== | ||
Revision as of 15:00, 29 January 2008
Contents
Roster
| Road # | Class | Paint | Notes |
|---|---|---|---|
| 900 | AEM-7 | Phase III | Involved in Chase, MD wreck 1987-01-04; scrapped. |
| 901 | AEM-7AC | Phase V | |
| 902 | AEM-7DC | Phase V | |
| 903 | AEM-7 | Phase III | Involved in Chase, MD wreck 1987-01-04; scrapped. |
| 904 | AEM-7AC | Phase V | |
| 905 | AEM-7AC | Phase V | |
| 906 | AEM-7DC | Phase V | |
| 907 | AEM-7DC | Phase V | |
| 908 | AEM-7AC | Phase V | |
| 909 | AEM-7DC | Phase V | |
| 910 | AEM-7DC | Phase V | |
| 911 | AEM-7DC | Phase V | |
| 912 | AEM-7DC | Phase V | |
| 913 | AEM-7 | Phase IV | Scrapped in February 2003 after fire in November 2000. |
| 914 | AEM-7AC | Phase V | |
| 915 | AEM-7DC | Phase V | |
| 916 | AEM-7AC | Phase V | |
| 917 | AEM-7AC | Phase V | |
| 918 | AEM-7AC | Phase V | |
| 919 | AEM-7AC | Phase V | |
| 920 | AEM-7AC | Phase V | |
| 921 | AEM-7AC | Phase V | |
| 922 | AEM-7DC | Phase III | Presently at Wilmington, DE for repair after fire on 2003-07-08. |
| 923 | AEM-7AC | Phase V | |
| 924 | AEM-7AC | Phase V | |
| 925 | AEM-7AC | Phase V | |
| 926 | AEM-7DC | Phase V | |
| 927 | AEM-7AC | Phase V | |
| 928 | AEM-7AC | Phase V | |
| 929 | AEM-7AC | Phase V | |
| 930 | AEM-7DC | Phase IV | Presently at Wilmington, DE for repair after fire on 2003-06-29. |
| 931 | AEM-7DC | Phase V | |
| 932 | AEM-7DC | Phase V | |
| 933 | AEM-7DC | Phase V | |
| 934 | AEM-7AC | Phase V | |
| 935 | AEM-7AC | Phase V | |
| 936 | AEM-7AC | Phase V | |
| 937 | AEM-7DC | Phase V | |
| 938 | AEM-7AC | Phase V | |
| 939 | AEM-7AC | Phase V | |
| 940 | AEM-7AC | Phase V | |
| 941 | AEM-7AC | Phase V | |
| 942 | AEM-7AC | Phase V | |
| 943 | AEM-7AC | Phase V | |
| 944 | AEM-7AC | Phase V | |
| 945 | AEM-7DC | Phase V | |
| 946 | AEM-7AC | Phase V | |
| 947 | AEM-7DC | Phase V | |
| 948 | AEM-7AC | Phase V | |
| 949 | AEM-7DC | Phase V | |
| 950 | AEM-7DC | Phase V | |
| 951 | AEM-7DC | Phase V | |
| 952 | AEM-7DC | Phase V | |
| 953 | AEM-7DC | Phase V |
Photos
#901
#902
#904
#910
#921
- http://www.railpictures.net/viewphoto.php?id=139687
- http://www.railpictures.net/viewphoto.php?id=137454
#922
#926
#929
#931
#940
#943
- http://www.railpictures.net/viewphoto.php?id=136206 (roof detail)