Difference between revisions of "Assorted railroad photos"
From Railroad Wiki
(+1) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
* [http://www.railpictures.net/viewphoto.php?id=106433 Aerial view of German railroad yard] | * [http://www.railpictures.net/viewphoto.php?id=106433 Aerial view of German railroad yard] | ||
* [http://www.railpictures.net/viewphoto.php?id=132028 NJT GP40PH-2 #4106 in work train service] | * [http://www.railpictures.net/viewphoto.php?id=132028 NJT GP40PH-2 #4106 in work train service] | ||
Line 7: | Line 6: | ||
* [http://www.rrpicturearchives.net/showPicture.aspx?id=65884 SEPTA wire train] | * [http://www.rrpicturearchives.net/showPicture.aspx?id=65884 SEPTA wire train] | ||
* [http://www.railpictures.net/viewphoto.php?id=92270 Overhead view of various engines] (ALP-46, HHP-8, GP9, GP38) | * [http://www.railpictures.net/viewphoto.php?id=92270 Overhead view of various engines] (ALP-46, HHP-8, GP9, GP38) | ||
+ | * [http://www.railpictures.net/viewphoto.php?id=264752 Semaphore at night] | ||
==GP40P/GP40PH units== | ==GP40P/GP40PH units== |
Revision as of 15:38, 11 January 2009
- Aerial view of German railroad yard
- NJT GP40PH-2 #4106 in work train service
- LIRR DE30AC cab at night (1)
- LIRR DE30AC cab at night (2)
- SEPTA wire train
- Overhead view of various engines (ALP-46, HHP-8, GP9, GP38)
- Semaphore at night
GP40P/GP40PH units
These photos are of GP40P/GP40PH units in which the particular class cannot be determined due to missing or incorrect information.
4101
4106
- http://www.rrpicturearchives.net/showPicture.aspx?id=79471
- http://www.rrpicturearchives.net/showPicture.aspx?id=139716