Difference between revisions of "NJT PL42AC"
From Railroad Wiki
(add template {{NJT locos}}) |
(→Photos: add #4019 section w/one) |
||
Line 239: | Line 239: | ||
===#4003=== | ===#4003=== | ||
* http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint) | * http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint) | ||
+ | |||
+ | === #4019 === | ||
+ | * http://www.railpictures.net/viewphoto.php?id=290277 (2009) | ||
==References== | ==References== |
Revision as of 21:45, 11 July 2009
Specs
Body | steel |
Prime mover | EMD 16-cylinder 710G3B |
Main alternator | TA-17 |
Traction inverter | IGBT |
Traction motors | frame-mounted AC |
Trucks | bolsterless two-axle |
Wheel size | 44 inches |
Starting tractive effort | 69,975 pounds |
Continuous tractive effort | 27,000 pounds |
Horsepower | 4200hp |
Traction power (at wheels) | 3620hp |
Weight | 144 tons |
Length | 69' 10" |
Width | 10' 8" |
Height | 15' 5" |
Fuel capacity | 2250 gallons |
HEP source | prime mover |
HEP rating | 800kW |
Brakes | combination disc/tread/dynamic |
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4000 | |||
4000 | |||
4001 | |||
4002 | |||
4003 | |||
4004 | |||
4005 | |||
4006 | |||
4007 | |||
4008 | |||
4009 | |||
4010 | |||
4011 | |||
4012 | |||
4013 | |||
4014 | |||
4015 | |||
4016 | |||
4017 | |||
4018 | |||
4019 | |||
4020 | |||
4021 | |||
4022 | |||
4023 | |||
4024 | |||
4025 | |||
4026 | |||
4027 | |||
4028 | |||
4029 | |||
4030 | |||
4031 | |||
4032 |
Photos
#4002
- http://www.rrpicturearchives.net/showPicture.aspx?id=111975 (primer paint)
#4003
- http://www.rrpicturearchives.net/showPicture.aspx?id=41047 (primer paint)
#4019
References
|