NJDOT GP40P
From Railroad Wiki
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
4100 | Ex-CNJ #3671 | To NJT as NJT GP40P #4100. Rebuilt as NJT GP40PH #4100. Later rebuilt and renumbered as NJT GP40PH-2 #4106 | |
4101 | Ex-CNJ #3672 | To NJT as NJT GP40P #4101. Rebuilt as NJT GP40PH #4101. Later rebuilt as NJT GP40PH-2 #4101 | |
4102 | Ex-CNJ #3673 | To NJT as NJT GP40P #4102. Rebuilt as NJT GP40PH #4102. Later rebuilt and renumbered as NJT GP40PH-2 #4110 | |
4103 | Ex-CNJ #3674 | To NJT as NJT GP40P #4103. Rebuilt as NJT GP40PH #4103. Later rebuilt and renumbered as NJT GP40PH-2 #4111 | |
4104 | Ex-CNJ #3675 | To NJT as NJT GP40P #4104. Rebuilt as NJT GP40PH #4104. Later rebuilt and renumbered as NJT GP40PH-2 #4102 | |
4105 | Ex-CNJ #3676 | To NJT as NJT GP40P #4105. Rebuilt as NJT GP40PH #4105. Later rebuilt and renumbered as NJT GP40PH-2 #4103 | |
4106 | Ex-CNJ #3677 | To NJT as NJT GP40P #4106. Rebuilt as NJT GP40PH #4106. Later rebuilt and renumbered as NJT GP40PH-2 #4109 | |
4107 | Ex-CNJ #3678 | To NJT as NJT GP40P #4107. Rebuilt as NJT GP40PH #4107. Later rebuilt and renumbered as NJT GP40PH-2 #4112 | |
4108 | Ex-CNJ #3679 | To NJT as NJT GP40P #4108. Rebuilt as NJT GP40PH #4108. Later rebuilt and renumbered as NJT GP40PH-2 #4105 | |
4109 | Ex-CNJ #3680 | To NJT as NJT GP40P #4109. Rebuilt as NJT GP40PH #4109. Later rebuilt and renumbered as NJT GP40PH-2 #4107 | |
4110 | Ex-CNJ #3681 | To NJT as NJT GP40P #4110. Rebuilt as NJT GP40PH #4110. Later rebuilt and renumbered as NJT GP40PH-2 #4100 | |
4111 | Ex-CNJ #3682 | To NJT as NJT GP40P #4111. Rebuilt as NJT GP40PH #4111. Later rebuilt and renumbered as NJT GP40PH-2 #4104 | |
4112 | Ex-CNJ #3683 | To NJT as NJT GP40P #4112. Rebuilt as NJT GP40PH #4112. Later rebuilt and renumbered as NJT GP40PH-2 #4108 |
Photos
#4103
- http://www.railpictures.net/viewphoto.php?id=98502
- side view, with access doors to steam boiler open