NJT GP7
From Railroad Wiki
History
- Retired from passenger service in 1982.
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
5681 | 11/52 | Ex-CR 5681, nee-CNJ 1523. | Restored by URHS as CNJ 1523. |
5902 | 11/52 | Ex-CR 5902, nee-CNJ 1524. | Restored by URHS as CNJ 1524. |
5904 | 11/52 | Ex-CR 5904, nee-CNJ 1525. Retired 10/9/84. | Scrapped 1/85. |
5905 | 11/52 | Ex-CR 5905, exx-CNJ 1526, nee-CNJ 1528. | |
5906 | 11/52 | Ex-CR 5906, nee-CNJ 1527. | |
5907 | 12/52 | Ex-CR 5907, exx-CNJ 1528, nee-CNJ 1526. | |
5908 | 12/52 | Ex-CR 5908, nee-CNJ 1529. | |
5910 | 12/52 | Ex-CR 5910, nee-CNJ 1530. Retired 10/9/84. | Scrapped 1/85. |
Photos
#5902
- http://www.railpictures.net/viewphoto.php?id=92302
- http://www.railpictures.net/viewphoto.php?id=18723
- http://www.railpictures.net/viewphoto.php?id=62622