CNJ SW1
From Railroad Wiki
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
1009 | 1942 | ||
1010 | 1942 | ||
1011 | 1942 | ||
1012 | 1942 | ||
8400 | 1940 | Leased from B&O | |
8404 | 1940 | Leased from B&O | |
8405 | 1940 | Leased from B&O | |
8415 | 1940 | Leased from B&O |
Photos
#1009
#1011
- http://www.rrpicturearchives.net/showPicture.aspx?id=528881
- http://www.rrpicturearchives.net/showPicture.aspx?id=865072
- http://www.rrpicturearchives.net/showPicture.aspx?id=923945