Difference between revisions of "CNJ SW1"
From Railroad Wiki
(→Photos: additions) |
(add template {{CNJ locos}}) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
==Photos== | ==Photos== | ||
+ | === #1009 === | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=773007 | ||
+ | |||
=== #1011 === | === #1011 === | ||
* http://www.rrpicturearchives.net/showPicture.aspx?id=528881 | * http://www.rrpicturearchives.net/showPicture.aspx?id=528881 | ||
* http://www.rrpicturearchives.net/showPicture.aspx?id=865072 | * http://www.rrpicturearchives.net/showPicture.aspx?id=865072 | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=923945 | ||
===#8405=== | ===#8405=== | ||
* http://www.railpictures.net/viewphoto.php?id=54523 | * http://www.railpictures.net/viewphoto.php?id=54523 | ||
* http://www.rrpicturearchives.net/showPicture.aspx?id=773036 | * http://www.rrpicturearchives.net/showPicture.aspx?id=773036 | ||
+ | |||
+ | {{CNJ locos}} | ||
[[Category:CNJ|SW1]] | [[Category:CNJ|SW1]] | ||
[[Category:Locomotives|SW1]] | [[Category:Locomotives|SW1]] |
Latest revision as of 17:25, 26 January 2009
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
1009 | 1942 | ||
1010 | 1942 | ||
1011 | 1942 | ||
1012 | 1942 | ||
8400 | 1940 | Leased from B&O | |
8404 | 1940 | Leased from B&O | |
8405 | 1940 | Leased from B&O | |
8415 | 1940 | Leased from B&O |
Photos
#1009
#1011
- http://www.rrpicturearchives.net/showPicture.aspx?id=528881
- http://www.rrpicturearchives.net/showPicture.aspx?id=865072
- http://www.rrpicturearchives.net/showPicture.aspx?id=923945
#8405
- http://www.railpictures.net/viewphoto.php?id=54523
- http://www.rrpicturearchives.net/showPicture.aspx?id=773036
|