CNJ F7
From Railroad Wiki
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
10 | ex-B&O #4503 | ||
11 | ex-B&O #4576 | ||
12 | ex-B&O #4577 | ||
13 | ex-B&O #4581 | ||
14 | ex-B&O #4582 | ||
15 | ex-B&O #4584 | ||
16 | ex-B&O #4588 | ||
17 | ex-B&O #4589 | ||
20 | leased from N&W | ||
21 | leased from N&W | ||
22 | leased from N&W | ||
23 | leased from N&W | ||
24 | leased from N&W | ||
25 | leased from N&W | ||
26 | leased from N&W | ||
27 | leased from N&W (N&W #3715); repainted for CNJ | ||
28 | leased from N&W | ||
29 | leased from N&W |
Photos
#11
#12
#13
#14
- www.northeast.railfan.net/images/tr_cnj14.jpg
- http://www.rrpicturearchives.net/showPicture.aspx?id=118086
#15
#17
|