Difference between revisions of "CNJ GP7"
From Railroad Wiki
(→#1523) |
(→#1524: +1) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Roster == | ||
+ | {{RR table top}} | ||
+ | | 1520 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1521 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1522 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1523 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1524 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1525 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1526 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1527 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1528 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1529 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1530 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1531 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1532 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
==Photos== | ==Photos== | ||
+ | |||
+ | === #1520 === | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1520kgd.jpg rr-fallenflags.org/cnj/cnj1520kgd.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1520kgb.jpg rr-fallenflags.org/cnj/cnj1520kgb.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1520kgc.jpg rr-fallenflags.org/cnj/cnj1520kgc.jpg] | ||
===#1522=== | ===#1522=== | ||
* http://www.railpictures.net/viewphoto.php?id=61530 | * http://www.railpictures.net/viewphoto.php?id=61530 | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1522kga.jpg rr-fallenflags.org/cnj/cnj1522kga.jpg] | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=773026 | ||
+ | * http://www.rr-fallenflags.org/cnj/cnj1522jsa.jpg (1962) | ||
===#1523=== | ===#1523=== | ||
Line 8: | Line 84: | ||
* http://www.railpictures.net/viewphoto.php?id=95447 | * http://www.railpictures.net/viewphoto.php?id=95447 | ||
* http://www.railpictures.net/viewphoto.php?id=17018 | * http://www.railpictures.net/viewphoto.php?id=17018 | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1523kgb.jpg rr-fallenflags.org/cnj/cnj1523kgb.jpg] | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=865074 | ||
===#1524=== | ===#1524=== | ||
* http://www.railpictures.net/viewphoto.php?id=61652 | * http://www.railpictures.net/viewphoto.php?id=61652 | ||
* http://www.railpictures.net/viewphoto.php?id=61623 | * http://www.railpictures.net/viewphoto.php?id=61623 | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=883740 | ||
+ | * http://www.railpictures.net/viewphoto.php?id=452406 (2013) | ||
===#1525=== | ===#1525=== | ||
Line 18: | Line 98: | ||
===#1527=== | ===#1527=== | ||
* http://www.railpictures.net/viewphoto.php?id=59577 | * http://www.railpictures.net/viewphoto.php?id=59577 | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1527kga.jpg rr-fallenflags.org/cnj/cnj1527kga.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1527kgb.jpg rr-fallenflags.org/cnj/cnj1527kgb.jpg] | ||
+ | |||
+ | === #1528 === | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1528kgf.jpg rr-fallenflags.org/cnj/cnj1528kgf.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1528kgg.jpg rr-fallenflags.org/cnj/cnj1528kgg.jpg] | ||
+ | * http://www.railpictures.net/viewphoto.php?id=198759 (1975) | ||
===#1529=== | ===#1529=== | ||
* http://www.railpictures.net/viewphoto.php?id=60809 | * http://www.railpictures.net/viewphoto.php?id=60809 | ||
+ | * http://www.railpictures.net/viewphoto.php?id=198761 (1975) | ||
+ | |||
+ | === #1530 === | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1530kga.jpg rr-fallenflags.org/cnj/cnj1530kga.jpg] | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=923979 | ||
+ | |||
+ | === #1531 === | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1531kga.jpg rr-fallenflags.org/cnj/cnj1531kga.jpg] | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=1001518 | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=956667 | ||
+ | * http://www.railpictures.net/viewphoto.php?id=265904 (1977) | ||
===#1532=== | ===#1532=== | ||
* http://www.railpictures.net/viewphoto.php?id=59271 | * http://www.railpictures.net/viewphoto.php?id=59271 | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1532kga.jpg rr-fallenflags.org/cnj/cnj1532kga.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1532kge.jpg rr-fallenflags.org/cnj/cnj1532kge.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1532kgf.jpg rr-fallenflags.org/cnj/cnj1532kgf.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1532kgg.jpg rr-fallenflags.org/cnj/cnj1532kgg.jpg] | ||
+ | * [http://rr-fallenflags.org/cnj/cnj1532kgh.jpg rr-fallenflags.org/cnj/cnj1532kgh.jpg] | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=528873 | ||
+ | * http://www.rrpicturearchives.net/showPicture.aspx?id=641560 | ||
+ | |||
+ | {{CNJ locos}} | ||
+ | |||
+ | [[Category:CNJ|GP7]] | ||
+ | [[Category:Locomotives|GP7]] |
Latest revision as of 14:18, 31 October 2013
Contents
Roster
Road # | Built | Notes | Disposition |
---|---|---|---|
1520 | |||
1521 | |||
1522 | |||
1523 | |||
1524 | |||
1525 | |||
1526 | |||
1527 | |||
1528 | |||
1529 | |||
1530 | |||
1531 | |||
1532 |
Photos
#1520
- rr-fallenflags.org/cnj/cnj1520kgd.jpg
- rr-fallenflags.org/cnj/cnj1520kgb.jpg
- rr-fallenflags.org/cnj/cnj1520kgc.jpg
#1522
- http://www.railpictures.net/viewphoto.php?id=61530
- rr-fallenflags.org/cnj/cnj1522kga.jpg
- http://www.rrpicturearchives.net/showPicture.aspx?id=773026
- http://www.rr-fallenflags.org/cnj/cnj1522jsa.jpg (1962)
#1523
- http://www.railpictures.net/viewphoto.php?id=62354
- http://www.railpictures.net/viewphoto.php?id=95447
- http://www.railpictures.net/viewphoto.php?id=17018
- rr-fallenflags.org/cnj/cnj1523kgb.jpg
- http://www.rrpicturearchives.net/showPicture.aspx?id=865074
#1524
- http://www.railpictures.net/viewphoto.php?id=61652
- http://www.railpictures.net/viewphoto.php?id=61623
- http://www.rrpicturearchives.net/showPicture.aspx?id=883740
- http://www.railpictures.net/viewphoto.php?id=452406 (2013)
#1525
#1527
- http://www.railpictures.net/viewphoto.php?id=59577
- rr-fallenflags.org/cnj/cnj1527kga.jpg
- rr-fallenflags.org/cnj/cnj1527kgb.jpg
#1528
- rr-fallenflags.org/cnj/cnj1528kgf.jpg
- rr-fallenflags.org/cnj/cnj1528kgg.jpg
- http://www.railpictures.net/viewphoto.php?id=198759 (1975)
#1529
- http://www.railpictures.net/viewphoto.php?id=60809
- http://www.railpictures.net/viewphoto.php?id=198761 (1975)
#1530
#1531
- rr-fallenflags.org/cnj/cnj1531kga.jpg
- http://www.rrpicturearchives.net/showPicture.aspx?id=1001518
- http://www.rrpicturearchives.net/showPicture.aspx?id=956667
- http://www.railpictures.net/viewphoto.php?id=265904 (1977)
#1532
- http://www.railpictures.net/viewphoto.php?id=59271
- rr-fallenflags.org/cnj/cnj1532kga.jpg
- rr-fallenflags.org/cnj/cnj1532kge.jpg
- rr-fallenflags.org/cnj/cnj1532kgf.jpg
- rr-fallenflags.org/cnj/cnj1532kgg.jpg
- rr-fallenflags.org/cnj/cnj1532kgh.jpg
- http://www.rrpicturearchives.net/showPicture.aspx?id=528873
- http://www.rrpicturearchives.net/showPicture.aspx?id=641560
|